DIN 6319 Concave and Convex Washers
ELESA - Workholding
Material: Sandblasted and nickel-plated steel with arm welded to the hub.
Unit of Measure
| Items |
GN.30831 DIN 6319 Concave and Convex Washers |
GN.30835 DIN 6319 Concave and Convex Washers |
GN.30841 DIN 6319 Concave and Convex Washers |
GN.30845 DIN 6319 Concave and Convex Washers |
GN.30851 DIN 6319 Concave and Convex Washers |
|||||
| Weight | N/A 0.002 lbs | N/A 0.007 lbs | N/A 0.011 lbs | N/A 0.018 lbs | N/A 0.026 lbs | |||||
| H | N/A | |||||||||
| d6 | N/A | |||||||||
| d4 | N/A | |||||||||
| h1 | N/A | |||||||||
| h2 | N/A 0.03 in | N/A 0.02 in | N/A 0.03 in | N/A 0.04 in | N/A 0.05 in | |||||
| d2 | N/A 0.47 in | N/A 0.67 in | N/A 0.83 in | N/A 0.94 in | N/A 1.10 in | |||||
| h | N/A 0.09 in | N/A 0.13 in | N/A 0.16 in | N/A 0.18 in | N/A 0.2 in | |||||
| r | N/A 0.35 in | N/A 0.47 in | N/A 0.59 in | N/A 0.67 in | N/A 0.87 in | |||||
| d1 H12 | N/A 0.252 in | N/A 0.331 in | N/A 0.413 in | N/A 0.512 in | N/A 0.591 in | |||||
| d3 H12 | N/A | |||||||||
| Product Guides | N/A Fastener Guide | |||||||||
|
|
||||||||||
