GN 607 Indexing Plungers
ELESA - Spring Plungers
For more information regarding this item, including description, click on an individual item number and view the PDF located in the "Downloads" box.
Unit of Measure
| Items |
GN.35041 GN 607 Indexing Plungers |
GN.35051 GN 607 Indexing Plungers |
GN.35042 GN 607 Indexing Plungers |
GN.35052 GN 607 Indexing Plungers |
||||
| Weight | N/A 0.075 lbs | N/A 0.132 lbs | N/A 0.095 lbs | N/A 0.167 lbs | ||||
| L | N/A 1.14 in | N/A 1.34 in | N/A 1.14 in | N/A 1.34 in | ||||
| D | N/A 0.98 in | N/A 1.22 in | N/A 0.98 in | N/A 1.22 in | ||||
| s | N/A 0.67 in | N/A 0.75 in | N/A 0.67 in | N/A 0.75 in | ||||
| d -.0008 -.0015 | N/A 0.24 in | N/A 0.31 in | N/A 0.24 in | N/A 0.31 in | ||||
| l1 | N/A 0.24 in | N/A 0.31 in | N/A 0.24 in | N/A 0.31 in | ||||
| l2 | N/A 0.2 in | N/A 0.24 in | N/A 0.2 in | N/A 0.24 in | ||||
| Preload | N/A 2 lbf | N/A 3 lbf | N/A 2 lbf | N/A 3 lbf | ||||
| Max. Load | N/A 4 lbf | N/A 5 lbf | N/A 4 lbf | N/A 5 lbf | ||||
| Axial Holding Force | N/A 90 lbf | N/A 112 lbf | N/A 90 lbf | N/A 112 lbf | ||||
| l -.006 | N/A 0.39 in | N/A 0.47 in | N/A 0.39 in | N/A 0.47 in | ||||
| End Pressure Initial-Final | N/A | |||||||
|
|
||||||||
