| Item # | IntegrationID | Length | Material | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|
| BB-35449 | N/A 32454 | N/A 36.00 Inch | N/A Plain | N/A Coarse | N/A 0.37479 | N/A 50 | N/A 1/4"-20x3' | 
| BB-35450 | N/A 32455 | N/A 72.00 Inch | N/A Plain | N/A Coarse | N/A 0.74957 | N/A 50 | N/A 1/4"-20x6' | 
| BB-35451 | N/A 32456 | N/A 144.00 Inch | N/A Plain | N/A Coarse | N/A 1.49914 | N/A 50 | N/A 1/4"-20x12' | 
| BB-35452 | N/A 32457 | N/A 36.00 Inch | N/A Plain | N/A Coarse | N/A 0.59525 | N/A 35 | N/A 5/16"-18x3' | 
| BB-35453 | N/A 32458 | N/A 72.00 Inch | N/A Plain | N/A Coarse | N/A 1.21254 | N/A 35 | N/A 5/16"-18x6' | 
| BB-35454 | N/A 32459 | N/A 144.00 Inch | N/A Plain | N/A Coarse | N/A 2.42508 | N/A 35 | N/A 5/16"-18x12' | 
| BB-35455 | N/A 32460 | N/A 36.00 Inch | N/A Plain | N/A Coarse | N/A 0.88185 | N/A 25 | N/A 3/8"-16x3' | 
| BB-35456 | N/A 32461 | N/A 72.00 Inch | N/A Plain | N/A Coarse | N/A 1.78574 | N/A 25 | N/A 3/8"-16x6' | 
| BB-35457 | N/A 32462 | N/A 144.00 Inch | N/A Plain | N/A Coarse | N/A 3.54944 | N/A 25 | N/A 3/8"-16x12' | 
| BB-35458 | N/A 32463 | N/A 36.00 Inch | N/A Plain | N/A Coarse | N/A 1.21254 | N/A 17 | N/A 7/16"-14x3' | 
| BB-35459 | N/A 32464 | N/A 72.00 Inch | N/A Plain | N/A Coarse | N/A 2.42508 | N/A 17 | N/A 7/16"-14x6' | 
| BB-35460 | N/A 32465 | N/A 144.00 Inch | N/A Plain | N/A Coarse | N/A 4.87221 | N/A 17 | N/A 7/16"-14x12' | 
| BB-35461 | N/A 32466 | N/A 36.00 Inch | N/A Plain | N/A Coarse | N/A 1.60937 | N/A 12 | N/A 1/2"-13x3' | 
| BB-35462 | N/A 32467 | N/A 72.00 Inch | N/A Plain | N/A Coarse | N/A 3.21875 | N/A 12 | N/A 1/2"-13x6' | 
| BB-35463 | N/A 32468 | N/A 144.00 Inch | N/A Plain | N/A Coarse | N/A 6.43749 | N/A 12 | N/A 1/2"-13x12' | 
| BB-35464 | N/A 32469 | N/A 36.00 Inch | N/A Plain | N/A Coarse | N/A 2.55736 | N/A 8 | N/A 5/8"-11x3' | 
| BB-35465 | N/A 32470 | N/A 72.00 Inch | N/A Plain | N/A Coarse | N/A 5.11472 | N/A 8 | N/A 5/8"-11x6' | 
| BB-35466 | N/A 32471 | N/A 144.00 Inch | N/A Plain | N/A Coarse | N/A 10.20739 | N/A 8 | N/A 5/8"-11x12' | 
| BB-35467 | N/A 32472 | N/A 36.00 Inch | N/A Plain | N/A Coarse | N/A 3.74785 | N/A 5 | N/A 3/4"-10x3' | 
| BB-35468 | N/A 32473 | N/A 72.00 Inch | N/A Plain | N/A Coarse | N/A 7.47366 | N/A 5 | N/A 3/4"-10x6' | 
| BB-35469 | N/A 32474 | N/A 144.00 Inch | N/A Plain | N/A Coarse | N/A 14.96937 | N/A 5 | N/A 3/4"-10x12' | 
| BB-35470 | N/A 32475 | N/A 36.00 Inch | N/A Plain | N/A Coarse | N/A 5.13676 | N/A 4 | N/A 7/8"-9x3' | 
| BB-35471 | N/A 32476 | N/A 72.00 Inch | N/A Plain | N/A Coarse | N/A 10.27353 | N/A 4 | N/A 7/8"-9x6' | 
| BB-35472 | N/A 32477 | N/A 144.00 Inch | N/A Plain | N/A Coarse | N/A 20.54706 | N/A 4 | N/A 7/8"-9x12' | 
| BB-35473 | N/A 32478 | N/A 36.00 Inch | N/A Plain | N/A Coarse | N/A 6.74614 | N/A 3 | N/A 1"-8x3' | 
 
 