| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-26050 | N/A 39773 | N/A 0.75 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01312 | N/A 3000 | N/A 1/4"-20x3/4" | 
| BB-26051 | N/A 39774 | N/A 1 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01720 | N/A 2300 | N/A 1/4"-20x1" | 
| BB-26052 | N/A 39775 | N/A 1.25 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01962 | N/A 2000 | N/A 1/4"-20x1 1/4" | 
| BB-26053 | N/A 39776 | N/A 1-1/2 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.02183 | N/A 1825 | N/A 1/4"-20x1 1/2" | 
| BB-26054 | N/A 39777 | N/A 1.75 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.02469 | N/A 1550 | N/A 1/4"-20x1 3/4" | 
| BB-26055 | N/A 39778 | N/A 2 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.02712 | N/A 1375 | N/A 1/4"-20x2" | 
| BB-26056 | N/A 39779 | N/A 2.25 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.02989 | N/A 1250 | N/A 1/4"-20x2 1/4" | 
| BB-26057 | N/A 39780 | N/A 2-1/2 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.03241 | N/A 1125 | N/A 1/4"-20x2 1/2" | 
| BB-26058 | N/A 39781 | N/A 2.75 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.03483 | N/A 1000 | N/A 1/4"-20x2 3/4" | 
| BB-26059 | N/A 39782 | N/A 3 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.03726 | N/A 875 | N/A 1/4"-20x3" | 
| BB-26060 | N/A 39783 | N/A 3.25 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.03975 | N/A 750 | N/A 1/4"-20x3 1/4" | 
| BB-26061 | N/A 39784 | N/A 3-1/2 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.04224 | N/A 625 | N/A 1/4"-20x3 1/2" | 
| BB-26062 | N/A 39785 | N/A 4 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.04725 | N/A 500 | N/A 1/4"-20x4" | 
| BB-26063 | N/A 39786 | N/A 4-1/2 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.05221 | N/A 450 | N/A 1/4"-20x4 1/2" | 
| BB-26064 | N/A 39787 | N/A 5 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.05717 | N/A 350 | N/A 1/4"-20x5" | 
| BB-26065 | N/A 39788 | N/A 5-1/2 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.06213 | N/A 300 | N/A 1/4"-20x5 1/2" | 
| BB-26066 | N/A 39789 | N/A 6 Inch | N/A Carbon Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.06709 | N/A 250 | N/A 1/4"-20x6" | 
| BB-26067 | N/A 39790 | N/A 1 Inch | N/A Carbon Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.02844 | N/A 1400 | N/A 5/16"-18x1" | 
| BB-26068 | N/A 39791 | N/A 1.25 Inch | N/A Carbon Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.03245 | N/A 1200 | N/A 5/16"-18x1 1/4" | 
| BB-26069 | N/A 39792 | N/A 1-1/2 Inch | N/A Carbon Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.03646 | N/A 1000 | N/A 5/16"-18x1 1/2" | 
| BB-26070 | N/A 39793 | N/A 1.75 Inch | N/A Carbon Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.04048 | N/A 1000 | N/A 5/16"-18x1 3/4" | 
| BB-26071 | N/A 39794 | N/A 2 Inch | N/A Carbon Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.04449 | N/A 900 | N/A 5/16"-18x2" | 
| BB-26072 | N/A 39795 | N/A 2.25 Inch | N/A Carbon Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.04850 | N/A 800 | N/A 5/16"-18x2 1/4" | 
| BB-26073 | N/A 39796 | N/A 2-1/2 Inch | N/A Carbon Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.05251 | N/A 750 | N/A 5/16"-18x2 1/2" | 
| BB-26074 | N/A 39797 | N/A 2.75 Inch | N/A Carbon Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.05653 | N/A 625 | N/A 5/16"-18x2 3/4" | 
 
 