1 2 
        
        
    | Item # | IntegrationID | Length | Type | Gauge | Open Width | Pin Diameter | Material/Type | Hinge Leaf Material | Hinge Pin Material | 
|---|---|---|---|---|---|---|---|---|---|
| LJH1162-S | N/A 100134 | N/A 1-1/2 in | N/A B | N/A 0.048 in | N/A 1.00 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1166-S | N/A 100135 | N/A 1-1/2 in | N/A B | N/A 0.048 in | N/A 1.25 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1170-S | N/A 100136 | N/A 2 in | N/A B | N/A 0.048 in | N/A 1.50 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1174-S | N/A 100137 | N/A 2.50 in | N/A B | N/A 0.048 in | N/A 1.50 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1138-S | N/A 100138 | N/A 2 in | N/A B | N/A 0.06 in | N/A 1.25 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1142-S | N/A 100139 | N/A 2 in | N/A B | N/A 0.06 in | N/A 1.50 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1146-S | N/A 100140 | N/A 2.50 in | N/A B | N/A 0.06 in | N/A 1.50 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1151-S | N/A 100141 | N/A 3.00 in | N/A B | N/A 0.06 in | N/A 2.00 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1152-S | N/A 100142 | N/A 3.00 in | N/A B | N/A 0.06 in | N/A 2.00 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1158-S | N/A 100143 | N/A 4.00 in | N/A B | N/A 0.06 in | N/A 3.00 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1122-S | N/A 100144 | N/A 2 in | N/A B | N/A 0.075 in | N/A 1.50 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1126-S | N/A 100145 | N/A 2.50 in | N/A B | N/A 0.075 in | N/A 2.00 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1130-S | N/A 100146 | N/A 3.00 in | N/A B | N/A 0.075 in | N/A 2.00 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1133-S | N/A 100147 | N/A 4.00 in | N/A B | N/A 0.075 in | N/A 3.00 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1098-S | N/A 100148 | N/A 2 in | N/A B | N/A 0.09 in | N/A 1.50 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1102-S | N/A 100149 | N/A 2.50 in | N/A B | N/A 0.09 in | N/A 1.50 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1106-S | N/A 100150 | N/A 2.50 in | N/A B | N/A 0.09 in | N/A 2.00 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1110-S | N/A 100151 | N/A 3.00 in | N/A B | N/A 0.09 in | N/A 2.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1114-S | N/A 100152 | N/A 3.00 in | N/A B | N/A 0.09 in | N/A 3.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1118-S | N/A 100153 | N/A 4.00 in | N/A B | N/A 0.09 in | N/A 4.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1082-S | N/A 100154 | N/A 4.00 in | N/A B | N/A 0.120 in | N/A 3.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1086-S | N/A 100155 | N/A 4.00 in | N/A B | N/A 0.120 in | N/A 4.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1090-S | N/A 100156 | N/A 5 in | N/A B | N/A 0.120 in | N/A 5.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1094-S | N/A 100157 | N/A 6.00 in | N/A B | N/A 0.120 in | N/A 6.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1178-S | N/A 100158 | N/A 4.00 in | N/A B | N/A 0.187 in | N/A 3.00 in | N/A 0.375 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
 
 