1 2 
        
        
    | Item # | IntegrationID | Length | Type | Gauge | Open Width | Pin Diameter | Material/Type | Hinge Leaf Material | Hinge Pin Material | 
|---|---|---|---|---|---|---|---|---|---|
| LJH1161-S | N/A 100107 | N/A 1-1/2 in | N/A A | N/A 0.048 in | N/A 1.00 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1165-S | N/A 100108 | N/A 1-1/2 in | N/A A | N/A 0.048 in | N/A 1.25 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1169-S | N/A 100109 | N/A 2 in | N/A A | N/A 0.048 in | N/A 1.50 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1173-S | N/A 100110 | N/A 2.50 in | N/A A | N/A 0.048 in | N/A 1.50 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1137-S | N/A 100111 | N/A 2 in | N/A A | N/A 0.06 in | N/A 1.25 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1141-S | N/A 100112 | N/A 2 in | N/A A | N/A 0.06 in | N/A 1.50 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1145-S | N/A 100113 | N/A 2.50 in | N/A A | N/A 0.06 in | N/A 1.50 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1149-S | N/A 100114 | N/A 3.00 in | N/A A | N/A 0.06 in | N/A 2.00 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1150-S | N/A 100115 | N/A 3.00 in | N/A A | N/A 0.06 in | N/A 2.00 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1157-S | N/A 100116 | N/A 4.00 in | N/A A | N/A 0.06 in | N/A 3.00 in | N/A 0.125 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1121-S | N/A 100117 | N/A 2 in | N/A A | N/A 0.075 in | N/A 1.50 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1125-S | N/A 100118 | N/A 2.50 in | N/A A | N/A 0.075 in | N/A 2.00 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1129-S | N/A 100119 | N/A 3.00 in | N/A A | N/A 0.075 in | N/A 2.00 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1134-S | N/A 100120 | N/A 4.00 in | N/A A | N/A 0.075 in | N/A 3.00 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1097-S | N/A 100121 | N/A 2 in | N/A A | N/A 0.09 in | N/A 1.50 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1101-S | N/A 100122 | N/A 2.50 in | N/A A | N/A 0.09 in | N/A 1.50 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1105-S | N/A 100123 | N/A 2.50 in | N/A A | N/A 0.09 in | N/A 2.00 in | N/A 0.187 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1109-S | N/A 100124 | N/A 3.00 in | N/A A | N/A 0.09 in | N/A 2.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1113-S | N/A 100125 | N/A 3.00 in | N/A A | N/A 0.09 in | N/A 3.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1117-S | N/A 100126 | N/A 4.00 in | N/A A | N/A 0.09 in | N/A 4.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1081-S | N/A 100127 | N/A 4.00 in | N/A A | N/A 0.120 in | N/A 3.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1085-S | N/A 100128 | N/A 4.00 in | N/A A | N/A 0.120 in | N/A 4.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1089-S | N/A 100129 | N/A 5 in | N/A A | N/A 0.120 in | N/A 5.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1093-S | N/A 100130 | N/A 6.00 in | N/A A | N/A 0.120 in | N/A 6.00 in | N/A 0.25 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
| LJH1177-S | N/A 100131 | N/A 4.00 in | N/A A | N/A 0.187 in | N/A 3.00 in | N/A 0.375 in | N/A Plain Surface Type | N/A Cold Rolled Steel and .187 GA - H.R.P.O. | N/A Steel | 
 
 