| Item # | IntegrationID | Length | Type | Gauge | Open Width | Pin Diameter | Hinge Leaf Material | Hinge Pin Material | 
|---|---|---|---|---|---|---|---|---|
| LJH1071-S | N/A 100277 | N/A 2 in | N/A G | N/A 0.048 in | N/A 1.50 in | N/A 0.125 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1079-S | N/A 100278 | N/A 3.00 in | N/A G | N/A 0.048 in | N/A 2.00 in | N/A 0.125 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1075-S | N/A 100279 | N/A 2.50 in | N/A G | N/A 0.048 in | N/A 1.50 in | N/A 0.125 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1043-S | N/A 100280 | N/A 1-1/2 in | N/A G | N/A 0.06 in | N/A 1.00 in | N/A 0.125 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1047-S | N/A 100281 | N/A 2 in | N/A G | N/A 0.06 in | N/A 1.25 in | N/A 0.125 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1051-S | N/A 100282 | N/A 2 in | N/A G | N/A 0.06 in | N/A 1.50 in | N/A 0.125 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1055-S | N/A 100283 | N/A 2 in | N/A G | N/A 0.06 in | N/A 2.00 in | N/A 0.125 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1059-S | N/A 100284 | N/A 2.50 in | N/A G | N/A 0.06 in | N/A 2.00 in | N/A 0.125 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1063-S | N/A 100285 | N/A 3.00 in | N/A G | N/A 0.06 in | N/A 2.00 in | N/A 0.125 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1027-S | N/A 100286 | N/A 2 in | N/A G | N/A 0.075 in | N/A 1.50 in | N/A 0.125 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1031-S | N/A 100287 | N/A 2.50 in | N/A G | N/A 0.075 in | N/A 2.00 in | N/A 0.125 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1035-S | N/A 100288 | N/A 3.00 in | N/A G | N/A 0.075 in | N/A 2.00 in | N/A 0.187 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1039-S | N/A 100289 | N/A 4.00 in | N/A G | N/A 0.075 in | N/A 3.00 in | N/A 0.187 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1010-S | N/A 100290 | N/A 2.50 in | N/A G | N/A 0.09 in | N/A 2.00 in | N/A 0.187 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1018-S | N/A 100291 | N/A 3.00 in | N/A G | N/A 0.09 in | N/A 3.00 in | N/A 0.25 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1018-S | N/A 100292 | N/A 3.00 in | N/A G | N/A 0.09 in | N/A 3.00 in | N/A 0.25 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1023-S | N/A 100293 | N/A 4.00 in | N/A G | N/A 0.09 in | N/A 3.00 in | N/A 0.25 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1002-S | N/A 100294 | N/A 4.00 in | N/A G | N/A 0.120 in | N/A 3.00 in | N/A 0.25 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1006-S | N/A 100295 | N/A 4.00 in | N/A G | N/A 0.120 in | N/A 4.00 in | N/A 0.25 in | N/A Cold Rolled Steel | N/A Steel | 
| LJH1067-S | N/A 100296 | N/A 2 in | N/A G | N/A 0.048 in | N/A 1.25 in | N/A 0.125 in | N/A Cold Rolled Steel | N/A Steel | 
 
 