| Item # | CAD | IntegrationID | Material | Load Capacity | Thread Size | Hex Size | B - Base Diameter | E - Base Height | Max Load | Stud Length | 
|---|---|---|---|---|---|---|---|---|---|---|
| LPS-1100 | N/A   | N/A 6071 | N/A Steel | N/A 550 lb | N/A 10-32 | N/A 0.38 in | N/A 0.75 in | N/A 0.53 in | N/A 550 lbs (249 kg) | N/A 1.00 in (25 mm) | 
| LPS-1105 | N/A   | N/A 6072 | N/A Steel | N/A 825 lb | N/A 1/4-20 | N/A 0.50 in | N/A 1.00 in | N/A 0.70 in | N/A 825 lbs (374 kg) | N/A 1.25 in (32 mm) | 
| LPS-1110 | N/A   | N/A 6073 | N/A Steel | N/A 2820 lb | N/A 3/8-16 | N/A 0.63 in | N/A 1.25 in | N/A 0.875 in | N/A 2820 lbs (1279 kg) | N/A 2.00 in (51 mm) | 
| LPS-1115 | N/A   | N/A 6074 | N/A Steel | N/A 3750 lb | N/A 1/2-13 | N/A 3/4 in | N/A 1.88 in | N/A 1.13 in | N/A 3750 lbs (1701 kg) | N/A 2.00 in (51 mm) | 
| LPS-1120 | N/A   | N/A 6075 | N/A Steel | N/A 4350 lb | N/A 5/8-11 | N/A 0.88 in | N/A 2.50 in | N/A 1.25 in | N/A 4350 lbs (1973 kg) | N/A 2.00 in (51 mm) | 
| LPS-1125 | N/A   | N/A 6076 | N/A Steel | N/A 5500 lb | N/A 3/4-10 | N/A 1.06 in | N/A 3.00 in | N/A 1.50 in | N/A 5500 lbs (2495 kg) | N/A 2.00 in (51 mm) | 
 
 