| Item # | CAD | IntegrationID | Material | Thread Size | F | H | J | B - Base Diameter | E - Base Height | D - Total Height | Max Load | Stud Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPS-1200 | N/A   | N/A 5629 | N/A Steel | N/A 3/8-16 | N/A 0.53 in | N/A 0.720 in | N/A 0.31 in | N/A 2.50 in | N/A 0.34 in | N/A 4.25 in | N/A 2000 lbs (907 kg) | N/A 3.00 in (76 mm) | 
| LPS-1205 | N/A   | N/A 5630 | N/A Steel | N/A 3/8-16 | N/A 0.53 in | N/A 0.720 in | N/A 0.31 in | N/A 2.50 in | N/A 0.34 in | N/A 5.25 in | N/A 2000 lbs (907 kg) | N/A 4.00 in (102 mm) | 
| LPS-1210 | N/A   | N/A 5631 | N/A Steel | N/A 3/8-16 | N/A 0.53 in | N/A 0.720 in | N/A 0.31 in | N/A 2.50 in | N/A 0.34 in | N/A 7.25 in | N/A 2000 lbs (907 kg) | N/A 6.00 in (152 mm) | 
| LPS-1215 | N/A   | N/A 5632 | N/A Steel | N/A 3/8-16 | N/A 0.53 in | N/A 0.720 in | N/A 0.31 in | N/A 2.50 in | N/A 0.34 in | N/A 9.25 in | N/A 2000 lbs (907 kg) | N/A 8.00 in (203 mm) | 
| LPS-1220 | N/A   | N/A 5633 | N/A Steel | N/A 1/2-13 | N/A 0.53 in | N/A 0.720 in | N/A 0.44 in | N/A 3.00 in | N/A 0.34 in | N/A 4.25 in | N/A 3500 lbs (1588 kg) | N/A 3.00 in (76 mm) | 
| LPS-1225 | N/A   | N/A 5634 | N/A Steel | N/A 1/2-13 | N/A 0.53 in | N/A 0.720 in | N/A 0.44 in | N/A 3.00 in | N/A 0.34 in | N/A 5.25 in | N/A 3500 lbs (1588 kg) | N/A 4.00 in (102 mm) | 
| LPS-1230 | N/A   | N/A 5635 | N/A Steel | N/A 1/2-13 | N/A 0.53 in | N/A 0.720 in | N/A 0.44 in | N/A 3.00 in | N/A 0.34 in | N/A 7.25 in | N/A 3500 lbs (1588 kg) | N/A 6.00 in (152 mm) | 
| LPS-1235 | N/A   | N/A 5636 | N/A Steel | N/A 1/2-13 | N/A 0.53 in | N/A 0.720 in | N/A 0.44 in | N/A 3.00 in | N/A 0.34 in | N/A 9.25 in | N/A 3500 lbs (1588 kg) | N/A 8.00 in (203 mm) | 
| LPS-1240 | N/A   | N/A 5637 | N/A Steel | N/A 5/8-11 | N/A 0.53 in | N/A 0.720 in | N/A 0.56 in | N/A 3.00 in | N/A 0.34 in | N/A 4.25 in | N/A 5000 lbs (2268 kg) | N/A 3.00 in (76 mm) | 
| LPS-1245 | N/A   | N/A 5638 | N/A Steel | N/A 5/8-11 | N/A 0.53 in | N/A 0.720 in | N/A 0.56 in | N/A 3.00 in | N/A 0.34 in | N/A 5.25 in | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | 
| LPS-1250 | N/A   | N/A 5639 | N/A Steel | N/A 5/8-11 | N/A 0.53 in | N/A 0.720 in | N/A 0.56 in | N/A 3.00 in | N/A 0.34 in | N/A 7.25 in | N/A 5000 lbs (2268 kg) | N/A 6.00 in (152 mm) | 
| LPS-1255 | N/A   | N/A 5640 | N/A Steel | N/A 5/8-11 | N/A 0.53 in | N/A 0.720 in | N/A 0.56 in | N/A 3.00 in | N/A 0.34 in | N/A 9.25 in | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | 
| LPS-1260 | N/A   | N/A 5641 | N/A Steel | N/A 3/4-10 | N/A 0.53 in | N/A 0.720 in | N/A 0.63 in | N/A 3.00 in | N/A 0.34 in | N/A 4.25 in | N/A 6000 lbs (2722 kg) | N/A 3.00 in (76 mm) | 
| LPS-1265 | N/A   | N/A 5642 | N/A Steel | N/A 3/4-10 | N/A 0.53 in | N/A 0.720 in | N/A 0.63 in | N/A 3.00 in | N/A 0.34 in | N/A 5.25 in | N/A 6000 lbs (2722 kg) | N/A 4.00 in (102 mm) | 
| LPS-1270 | N/A   | N/A 5643 | N/A Steel | N/A 3/4-10 | N/A 0.53 in | N/A 0.720 in | N/A 0.63 in | N/A 3.00 in | N/A 0.34 in | N/A 7.25 in | N/A 6000 lbs (2722 kg) | N/A 6.00 in (152 mm) | 
| LPS-1275 | N/A   | N/A 5644 | N/A Steel | N/A 3/4-10 | N/A 0.53 in | N/A 0.720 in | N/A 0.63 in | N/A 3.00 in | N/A 0.34 in | N/A 9.25 in | N/A 6000 lbs (2722 kg) | N/A 8.00 in (203 mm) | 
 
 