| Item # | IntegrationID | Cross Section Width | Durometer | Inside Diameter | Cross Section Tolerance +/- | Inside Diameter Tolerance +/- | Size Reference - AS568 | Alternate P/N | Product Guides | 
|---|---|---|---|---|---|---|---|---|---|
| M-001B70 | N/A 189749 | N/A 0.040 in | N/A 70 | N/A 0.029 in | N/A 0.003 in0.08 mm | N/A 0.004 in0.10 mm | N/A -001 | N/A 001B70 | N/A Seal Guides | 
| M-001B90 | N/A 189750 | N/A 0.040 in | N/A 90 | N/A 0.029 in | N/A 0.003 in0.08 mm | N/A 0.004 in0.10 mm | N/A -001 | N/A 001B90 | N/A Seal Guides | 
| M-002B70 | N/A 189751 | N/A 0.050 in | N/A 70 | N/A 0.042 in | N/A 0.003 in0.08 mm | N/A 0.004 in0.10 mm | N/A -002 | N/A 002B70 | N/A Seal Guides | 
| M-002B90 | N/A 189752 | N/A 0.050 in | N/A 90 | N/A 0.042 in | N/A 0.003 in0.08 mm | N/A 0.004 in0.10 mm | N/A -002 | N/A 002B90 | N/A Seal Guides | 
| M-003B70 | N/A 189753 | N/A 0.060 in | N/A 70 | N/A 0.056 in | N/A 0.003 in0.08 mm | N/A 0.004 in0.10 mm | N/A -003 | N/A 003B70 | N/A Seal Guides | 
| M-003B90 | N/A 189754 | N/A 0.060 in | N/A 90 | N/A 0.056 in | N/A 0.003 in0.08 mm | N/A 0.004 in0.10 mm | N/A -003 | N/A 003B90 | N/A Seal Guides | 
| M-004B70 | N/A 189755 | N/A 0.070 in | N/A 70 | N/A 0.070 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -004 | N/A 004B70 | N/A Seal Guides | 
| M-004B90 | N/A 189756 | N/A 0.070 in | N/A 90 | N/A 0.070 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -004 | N/A 004B90 | N/A Seal Guides | 
| M-005B70 | N/A 189757 | N/A 0.070 in | N/A 70 | N/A 0.101 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -005 | N/A 005B70 | N/A Seal Guides | 
| M-005B90 | N/A 189758 | N/A 0.070 in | N/A 90 | N/A 0.101 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -005 | N/A 005B90 | N/A Seal Guides | 
| M-006B70 | N/A 189759 | N/A 0.070 in | N/A 70 | N/A 0.114 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -006 | N/A 006B70 | N/A Seal Guides | 
| M-006B90 | N/A 189760 | N/A 0.070 in | N/A 90 | N/A 0.114 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -006 | N/A 006B90 | N/A Seal Guides | 
| M-007B70 | N/A 189761 | N/A 0.070 in | N/A 70 | N/A 0.145 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -007 | N/A 007B70 | N/A Seal Guides | 
| M-007B90 | N/A 189762 | N/A 0.070 in | N/A 90 | N/A 0.145 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -007 | N/A 007B90 | N/A Seal Guides | 
| M-008B70 | N/A 189763 | N/A 0.070 in | N/A 70 | N/A 0.176 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -008 | N/A 008B70 | N/A Seal Guides | 
| M-008B90 | N/A 189764 | N/A 0.070 in | N/A 90 | N/A 0.176 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -008 | N/A 008B90 | N/A Seal Guides | 
| M-009B70 | N/A 189765 | N/A 0.070 in | N/A 70 | N/A 0.208 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -009 | N/A 009B70 | N/A Seal Guides | 
| M-009B90 | N/A 189766 | N/A 0.070 in | N/A 90 | N/A 0.208 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -009 | N/A 009B90 | N/A Seal Guides | 
| M-010B70 | N/A 189767 | N/A 0.070 in | N/A 70 | N/A 0.239 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -010 | N/A 010B70 | N/A Seal Guides | 
| M-010B90 | N/A 189768 | N/A 0.070 in | N/A 90 | N/A 0.239 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -010 | N/A 010B90 | N/A Seal Guides | 
| M-011B70 | N/A 189769 | N/A 0.070 in | N/A 70 | N/A 0.300 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -011 | N/A 011B70 | N/A Seal Guides | 
| M-011B90 | N/A 189770 | N/A 0.070 in | N/A 90 | N/A 0.300 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -011 | N/A 011B90 | N/A Seal Guides | 
| M-012B70 | N/A 189771 | N/A 0.070 in | N/A 70 | N/A 0.364 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -012 | N/A 012B70 | N/A Seal Guides | 
| M-012B90 | N/A 189772 | N/A 0.070 in | N/A 90 | N/A 0.364 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -012 | N/A 012B90 | N/A Seal Guides | 
| M-013B70 | N/A 189773 | N/A 0.070 in | N/A 70 | N/A 0.426 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -013 | N/A 013B70 | N/A Seal Guides | 
 
 