| Item # | IntegrationID | Material | Grip | A - Diameter | B - Center to Center | C - Height | E - Thread Depth | D - Screw Size | 
|---|---|---|---|---|---|---|---|---|
| 76190 | N/A 3686 | N/A Steel | N/A Round Grip | N/A 5.00 mm | N/A 32.00 mm | N/A 20.00 mm | N/A 6.00 mm | N/A M3 x 0.5 | 
| 76191 | N/A 3687 | N/A Steel | N/A Round Grip | N/A 5.00 mm | N/A 55.00 mm | N/A 24.00 mm | N/A 6.00 mm | N/A M3 x 0.5 | 
| 76192 | N/A 3688 | N/A Steel | N/A Round Grip | N/A 5.00 mm | N/A 88.00 mm | N/A 24.00 mm | N/A 6.00 mm | N/A M3 x 0.5 | 
| 76193 | N/A 3689 | N/A Steel | N/A Round Grip | N/A 8.00 mm | N/A 88.00 mm | N/A 33.00 mm | N/A 8.00 mm | N/A M4 x 0.7 | 
| 76194 | N/A 3690 | N/A Steel | N/A Round Grip | N/A 8.00 mm | N/A 96.00 mm | N/A 33.00 mm | N/A 8.00 mm | N/A M4 x 0.7 | 
| 76195 | N/A 3691 | N/A Steel | N/A Round Grip | N/A 8.00 mm | N/A 102.00 mm | N/A 33.00 mm | N/A 8.00 mm | N/A M4 x 0.7 | 
| 76196 | N/A 3692 | N/A Steel | N/A Round Grip | N/A 8.00 mm | N/A 120.00 mm | N/A 33.00 mm | N/A 8.00 mm | N/A M4 x 0.7 | 
| 76197 | N/A 3693 | N/A Steel | N/A Round Grip | N/A 10.00 mm | N/A 100.00 mm | N/A 41.00 mm | N/A 10.00 mm | N/A M5 x 0.8 | 
| 76198 | N/A 3694 | N/A Steel | N/A Round Grip | N/A 10.00 mm | N/A 120.00 mm | N/A 41.00 mm | N/A 10.00 mm | N/A M5 x 0.8 | 
| 76199 | N/A 3695 | N/A Steel | N/A Round Grip | N/A 10.00 mm | N/A 136.00 mm | N/A 41.00 mm | N/A 10.00 mm | N/A M5 x 0.8 | 
| 76200 | N/A 3696 | N/A Steel | N/A Round Grip | N/A 10.00 mm | N/A 180.00 mm | N/A 41.00 mm | N/A 10.00 mm | N/A M5 x 0.8 | 
| 76201 | N/A 3697 | N/A Steel | N/A Round Grip | N/A 10.00 mm | N/A 200.00 mm | N/A 41.00 mm | N/A 10.00 mm | N/A M5 x 0.8 | 
| 76202 | N/A 3698 | N/A Steel | N/A Round Grip | N/A 10.00 mm | N/A 235.00 mm | N/A 41.00 mm | N/A 10.00 mm | N/A M5 x 0.8 | 
 
 