| Item # | IntegrationID | Length | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|
| BB-16708 | N/A 37393 | N/A .500 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.00752 | N/A 6000 | N/A 1/4"-20x1/2" | 
| BB-16709 | N/A 37394 | N/A 0.63 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.00884 | N/A 6000 | N/A 1/4"-20x5/8" | 
| BB-16710 | N/A 37395 | N/A 0.75 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01034 | N/A 4000 | N/A 1/4"-20x3/4" | 
| BB-16711 | N/A 37396 | N/A 0.88 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01183 | N/A 4000 | N/A 1/4"-20x7/8" | 
| BB-16712 | N/A 37397 | N/A 1 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01311 | N/A 3000 | N/A 1/4"-20x1" | 
| BB-16713 | N/A 37398 | N/A 1.25 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01518 | N/A 3000 | N/A 1/4"-20x1 1/4" | 
| BB-16714 | N/A 37399 | N/A 1-1/2 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01771 | N/A 2000 | N/A 1/4"-20x1 1/2" | 
| BB-16715 | N/A 37400 | N/A 1.75 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.02024 | N/A 2000 | N/A 1/4"-20x1 3/4" | 
| BB-16716 | N/A 37401 | N/A 2 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.02318 | N/A 2000 | N/A 1/4"-20x2" | 
| BB-16717 | N/A 37402 | N/A 2.25 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.02567 | N/A 1500 | N/A 1/4"-20x2 1/4" | 
| BB-16718 | N/A 37403 | N/A 2-1/2 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.02824 | N/A 1000 | N/A 1/4"-20x2 1/2" | 
| BB-16719 | N/A 37404 | N/A 3 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.03082 | N/A 1000 | N/A 1/4"-20x3" | 
| BB-16720 | N/A 37405 | N/A .500 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.01339 | N/A 3000 | N/A 5/16"-18x1/2" | 
| BB-16721 | N/A 37406 | N/A 0.63 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.01546 | N/A 3000 | N/A 5/16"-18x5/8" | 
| BB-16722 | N/A 37407 | N/A 0.75 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.01744 | N/A 3000 | N/A 5/16"-18x3/4" | 
| BB-16723 | N/A 37408 | N/A 0.88 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.01955 | N/A 2000 | N/A 5/16"-18x7/8" | 
| BB-16724 | N/A 37409 | N/A 1 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.02173 | N/A 2000 | N/A 5/16"-18x1" | 
| BB-16725 | N/A 37410 | N/A 1.25 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.02578 | N/A 1500 | N/A 5/16"-18x1 1/4" | 
| BB-16726 | N/A 37411 | N/A 1-1/2 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.02948 | N/A 1500 | N/A 5/16"-18x1 1/2" | 
| BB-16727 | N/A 37412 | N/A 1.75 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.03383 | N/A 1500 | N/A 5/16"-18x1 3/4" | 
| BB-16728 | N/A 37413 | N/A 2 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.03766 | N/A 1000 | N/A 5/16"-18x2" | 
| BB-16729 | N/A 37414 | N/A 2.25 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.04147 | N/A 1000 | N/A 5/16"-18x2 1/4" | 
| BB-16730 | N/A 37415 | N/A 2-1/2 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.04611 | N/A 1000 | N/A 5/16"-18x2 1/2" | 
| BB-16731 | N/A 37416 | N/A 3 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.05462 | N/A 700 | N/A 5/16"-18x3" | 
| BB-16732 | N/A 37417 | N/A .500 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.02123 | N/A 2000 | N/A 3/8"-16x1/2" | 
 
 