| Item # | IntegrationID | Material | Thread | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|
| BB-40954 | N/A 41867 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 1/4" | N/A 0.00227 | N/A 15000 | N/A 1/4" | 
| BB-40955 | N/A 41868 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 5/16" | N/A 0.00387 | N/A 12500 | N/A 5/16" | 
| BB-40956 | N/A 41869 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 3/8" | N/A 0.00607 | N/A 8000 | N/A 3/8" | 
| BB-40957 | N/A 41870 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 7/16" | N/A 0.00907 | N/A 5500 | N/A 7/16" | 
| BB-40958 | N/A 41871 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 1/2" | N/A 0.01297 | N/A 3750 | N/A 1/2" | 
| BB-40959 | N/A 41872 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 9/16" | N/A 0.01777 | N/A 2500 | N/A 9/16" | 
| BB-40960 | N/A 41873 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 5/8" | N/A 0.02407 | N/A 2000 | N/A 5/8" | 
| BB-40961 | N/A 41874 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 3/4" | N/A 0.03958 | N/A 1250 | N/A 3/4" | 
| BB-40962 | N/A 41875 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 7/8" | N/A 0.05958 | N/A 750 | N/A 7/8" | 
| BB-40963 | N/A 41876 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 1" | N/A 0.08808 | N/A 500 | N/A 1" | 
| BB-40964 | N/A 41878 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 1/4" | N/A 0.00468 | N/A 8000 | N/A 1/4" | 
| BB-40965 | N/A 41879 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 5/16" | N/A 0.00518 | N/A 7500 | N/A 5/16" | 
| BB-40966 | N/A 41880 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 3/8" | N/A 0.00728 | N/A 5000 | N/A 3/8" | 
| BB-40967 | N/A 41881 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 7/16" | N/A 0.00918 | N/A 4000 | N/A 7/16" | 
| BB-40968 | N/A 41882 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 1/2" | N/A 0.01828 | N/A 2000 | N/A 1/2" | 
| BB-40969 | N/A 41883 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 9/16" | N/A 0.02348 | N/A 1700 | N/A 9/16" | 
| BB-40970 | N/A 41884 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 5/8" | N/A 0.03848 | N/A 1000 | N/A 5/8" | 
| BB-40971 | N/A 41885 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 3/4" | N/A 0.04458 | N/A 800 | N/A 3/4" | 
| BB-40972 | N/A 41886 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 7/8" | N/A 0.06688 | N/A 600 | N/A 7/8" | 
| BB-40973 | N/A 41887 | N/A Carbon Thru-Hardened Zinc Cr+3 | N/A 1" | N/A 0.08948 | N/A 400 | N/A 1" | 
 
 