| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-12568 | N/A 69915 | N/A 0.38 Inch | N/A Black Oxide | N/A 1/4"-10-24 | N/A Coarse | N/A 0.01205 | N/A 100 | N/A 1/4"-10-24x3/8" | 
| BB-12569 | N/A 69916 | N/A .500 Inch | N/A Black Oxide | N/A 1/4"-10-24 | N/A Coarse | N/A 0.01608 | N/A 500 | N/A 1/4"-10-24x1/2" | 
| BB-12570 | N/A 69917 | N/A 0.63 Inch | N/A Black Oxide | N/A 1/4"-10-24 | N/A Coarse | N/A 0.01601 | N/A 100 | N/A 1/4"-10-24x5/8" | 
| BB-12571 | N/A 69918 | N/A 0.75 Inch | N/A Black Oxide | N/A 1/4"-10-24 | N/A Coarse | N/A 0.01604 | N/A 100 | N/A 1/4"-10-24x3/4" | 
| BB-12572 | N/A 69919 | N/A 1 Inch | N/A Black Oxide | N/A 1/4"-10-24 | N/A Coarse | N/A 0.01607 | N/A 100 | N/A 1/4"-10-24x1" | 
| BB-12573 | N/A 69920 | N/A 1.25 Inch | N/A Black Oxide | N/A 1/4"-10-24 | N/A Coarse | N/A 0.02405 | N/A 500 | N/A 1/4"-10-24x1 1/4" | 
| BB-12574 | N/A 69921 | N/A 1-1/2 Inch | N/A Black Oxide | N/A 1/4"-10-24 | N/A Coarse | N/A 0.02803 | N/A 300 | N/A 1/4"-10-24x1 1/2" | 
| BB-12575 | N/A 69922 | N/A 0.38 Inch | N/A Black Oxide | N/A 5/16"-1/4-20 | N/A Coarse | N/A 0.02006 | N/A 100 | N/A 5/16"-1/4-20x3/8" | 
| BB-12576 | N/A 69923 | N/A .500 Inch | N/A Black Oxide | N/A 5/16"-1/4-20 | N/A Coarse | N/A 0.02009 | N/A 100 | N/A 5/16"-1/4-20x1/2" | 
| BB-12577 | N/A 69924 | N/A 0.63 Inch | N/A Black Oxide | N/A 5/16"-1/4-20 | N/A Coarse | N/A 0.02402 | N/A 500 | N/A 5/16"-1/4-20x5/8" | 
| BB-12578 | N/A 69925 | N/A 0.75 Inch | N/A Black Oxide | N/A 5/16"-1/4-20 | N/A Coarse | N/A 0.02805 | N/A 500 | N/A 5/16"-1/4-20x3/4" | 
| BB-12579 | N/A 69926 | N/A 1 Inch | N/A Black Oxide | N/A 5/16"-1/4-20 | N/A Coarse | N/A 0.03208 | N/A 100 | N/A 5/16"-1/4-20x1" | 
| BB-12580 | N/A 69927 | N/A 1.25 Inch | N/A Black Oxide | N/A 5/16"-1/4-20 | N/A Coarse | N/A 0.04001 | N/A 50 | N/A 5/16"-1/4-20x1 1/4" | 
| BB-12581 | N/A 69928 | N/A 1-1/2 Inch | N/A Black Oxide | N/A 5/16"-1/4-20 | N/A Coarse | N/A 0.04404 | N/A 300 | N/A 5/16"-1/4-20x1 1/2" | 
| BB-12582 | N/A 69929 | N/A 1.75 Inch | N/A Black Oxide | N/A 5/16"-1/4-20 | N/A Coarse | N/A 0.04807 | N/A 50 | N/A 5/16"-1/4-20x1 3/4" | 
| BB-12583 | N/A 69930 | N/A 2 Inch | N/A Black Oxide | N/A 5/16"-1/4-20 | N/A Coarse | N/A 0.05605 | N/A 50 | N/A 5/16"-1/4-20x2" | 
| BB-12584 | N/A 69931 | N/A 0.38 Inch | N/A Black Oxide | N/A 3/8"-5/16-18 | N/A Coarse | N/A 0.03203 | N/A 500 | N/A 3/8"-5/16-18x3/8" | 
| BB-12585 | N/A 69932 | N/A .500 Inch | N/A Black Oxide | N/A 3/8"-5/16-18 | N/A Coarse | N/A 0.03606 | N/A 500 | N/A 3/8"-5/16-18x1/2" | 
| BB-12586 | N/A 69933 | N/A 0.63 Inch | N/A Black Oxide | N/A 3/8"-5/16-18 | N/A Coarse | N/A 0.04009 | N/A 500 | N/A 3/8"-5/16-18x5/8" | 
| BB-12587 | N/A 69934 | N/A 0.75 Inch | N/A Black Oxide | N/A 3/8"-5/16-18 | N/A Coarse | N/A 0.04402 | N/A 500 | N/A 3/8"-5/16-18x3/4" | 
| BB-12588 | N/A 69935 | N/A 1 Inch | N/A Black Oxide | N/A 3/8"-5/16-18 | N/A Coarse | N/A 0.05205 | N/A 500 | N/A 3/8"-5/16-18x1" | 
| BB-12589 | N/A 69936 | N/A 1.25 Inch | N/A Black Oxide | N/A 3/8"-5/16-18 | N/A Coarse | N/A 0.06008 | N/A 300 | N/A 3/8"-5/16-18x1 1/4" | 
| BB-12590 | N/A 69937 | N/A 1-1/2 Inch | N/A Black Oxide | N/A 3/8"-5/16-18 | N/A Coarse | N/A 0.06801 | N/A 300 | N/A 3/8"-5/16-18x1 1/2" | 
| BB-12591 | N/A 69938 | N/A 1.75 Inch | N/A Black Oxide | N/A 3/8"-5/16-18 | N/A Coarse | N/A 0.07604 | N/A 250 | N/A 3/8"-5/16-18x1 3/4" | 
| BB-12592 | N/A 69939 | N/A 2 Inch | N/A Black Oxide | N/A 3/8"-5/16-18 | N/A Coarse | N/A 0.08407 | N/A 250 | N/A 3/8"-5/16-18x2" | 
 
 