| Item # | IntegrationID | Diameter | Type | A - Diameter | Grip Length | B - Ball Grip Diameter (+/- .005) | C - Lead Length (+.00/-.040) | D - Button Diameter | E - Handle Diameter | F - Handle Width | G - Handle Length | Material (Pin) | A - Pin Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBH-100 | N/A 81840 | N/A 0.187 in² | N/A Ring Handle | N/A 0.187 in | N/A 0.50 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.187 Inch | 
| LBH-101 | N/A 81841 | N/A 0.187 in² | N/A Ring Handle | N/A 0.187 in | N/A 0.75 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.187 Inch | 
| LBH-102 | N/A 81842 | N/A 0.187 in² | N/A Ring Handle | N/A 0.187 in | N/A 1.00 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.187 Inch | 
| LBH-103 | N/A 81843 | N/A 0.187 in² | N/A Ring Handle | N/A 0.187 in | N/A 1.25 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.187 Inch | 
| LBH-104 | N/A 81844 | N/A 0.187 in² | N/A Ring Handle | N/A 0.187 in | N/A 1.50 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.187 Inch | 
| LBH-105 | N/A 81845 | N/A 0.187 in² | N/A Ring Handle | N/A 0.187 in | N/A 2.00 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.187 Inch | 
| LBH-106 | N/A 81846 | N/A 0.187 in² | N/A Ring Handle | N/A 0.187 in | N/A 2.50 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.187 Inch | 
| LBH-107 | N/A 81847 | N/A 0.187 in² | N/A Ring Handle | N/A 0.187 in | N/A 3.00 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.187 Inch | 
| LBH-108 | N/A 81848 | N/A 0.187 in² | N/A Ring Handle | N/A 0.187 in | N/A 3.50 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.187 Inch | 
| LBH-109 | N/A 81849 | N/A 0.187 in² | N/A Ring Handle | N/A 0.187 in | N/A 4.00 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.187 Inch | 
| LBH-110 | N/A 81850 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 0.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.250 Inch | 
| LBH-111 | N/A 81851 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 0.75 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.250 Inch | 
| LBH-112 | N/A 81852 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 1.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.250 Inch | 
| LBH-113 | N/A 81853 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 1.25 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.250 Inch | 
| LBH-114 | N/A 81854 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 1.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.250 Inch | 
| LBH-115 | N/A 81855 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 2.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.250 Inch | 
| LBH-116 | N/A 81856 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 2.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.250 Inch | 
| LBH-117 | N/A 81857 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 3.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.250 Inch | 
| LBH-118 | N/A 81858 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 3.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.250 Inch | 
| LBH-119 | N/A 81859 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 4.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.250 Inch | 
| LBH-120 | N/A 81860 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 0.50 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.312 Inch | 
| LBH-121 | N/A 81861 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 0.75 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.312 Inch | 
| LBH-122 | N/A 81862 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 1.00 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.312 Inch | 
| LBH-123 | N/A 81863 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 1.25 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.312 Inch | 
| LBH-124 | N/A 81864 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 1.50 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A Steel | N/A 0.312 Inch | 
 
 