| Item # | CAD | IntegrationID | Diameter | B | E | F | Replacement Handle | Handle | Bore (additional) | Handle Length | 
|---|---|---|---|---|---|---|---|---|---|---|
| 30714P | N/A   | N/A 5238 | N/A 4.00 in | N/A 1.25 in | N/A 1.77 in | N/A 0.81 in | N/A MA-30880 | N/A Revolving | N/A 0.38 in | N/A 2.20 in | 
| 30744P | N/A   | N/A 5239 | N/A 4.00 in | N/A 1.25 in | N/A 1.77 in | N/A 0.81 in | N/A MA-30880 | N/A Revolving | N/A 0.50 in | N/A 2.20 in | 
| 30715P | N/A   | N/A 5240 | N/A 5.00 in | N/A 1.31 in | N/A 1.93 in | N/A 0.88 in | N/A MA-30882 | N/A Revolving | N/A 0.38 in | N/A 2.56 in | 
| 30745P | N/A   | N/A 5241 | N/A 5.00 in | N/A 1.31 in | N/A 1.93 in | N/A 0.88 in | N/A MA-30882 | N/A Revolving | N/A 0.50 in | N/A 2.56 in | 
| 30716P | N/A   | N/A 5242 | N/A 6.00 in | N/A 1.44 in | N/A 2.05 in | N/A 1.00 in | N/A MA-30882 | N/A Revolving | N/A 0.50 in | N/A 2.56 in | 
| 30746P | N/A   | N/A 5243 | N/A 6.00 in | N/A 1.44 in | N/A 2.05 in | N/A 1.00 in | N/A MA-30882 | N/A Revolving | N/A 0.63 in | N/A 2.56 in | 
| 30718P | N/A   | N/A 5244 | N/A 8.00 in | N/A 1.94 in | N/A 2.74 in | N/A 1.38 in | N/A MA-30885 | N/A Revolving | N/A 0.50 in | N/A 3.15 in | 
| 30748P | N/A   | N/A 5245 | N/A 8.00 in | N/A 1.94 in | N/A 2.74 in | N/A 1.38 in | N/A MA-30885 | N/A Revolving | N/A 0.63 in | N/A 3.15 in | 
| 30720P | N/A   | N/A 5246 | N/A 10.00 in | N/A 1.94 in | N/A 2.80 in | N/A 1.38 in | N/A MA-30885 | N/A Revolving | N/A 0.63 in | N/A 3.15 in | 
| 30750P | N/A   | N/A 5247 | N/A 10.00 in | N/A 1.94 in | N/A 2.80 in | N/A 1.38 in | N/A MA-30885 | N/A Revolving | N/A 0.75 in | N/A 3.15 in | 
 
 