| Item # | CAD | IntegrationID | Material | Thread Size | E - Hex Size | B - Base Diameter | D - Total Height | Max Load | Stud Length | 
|---|---|---|---|---|---|---|---|---|---|
| LP-4000MSST | N/A   | N/A 5941 | N/A Stainless Steel | N/A M10 | N/A 16.00 mm | N/A 40.00 mm | N/A 35.00 mm | N/A 2500 lbs (1134 kg) | N/A | 
| LP-4001MSST | N/A   | N/A 5942 | N/A Stainless Steel | N/A M10 | N/A 16.00 mm | N/A 51.00 mm | N/A 37.00 mm | N/A 4000 lbs (1814 kg) | N/A | 
| LP-4002MSST | N/A   | N/A 5943 | N/A Stainless Steel | N/A M12 | N/A 20.00 mm | N/A 51.00 mm | N/A 41.00 mm | N/A 4000 lbs (1814 kg) | N/A | 
| LP-4003MSST | N/A   | N/A 5944 | N/A Stainless Steel | N/A M16 | N/A 22.00 mm | N/A 51.00 mm | N/A 43.00 mm | N/A 4000 lbs (1814 kg) | N/A | 
| LP-4004MSST | N/A   | N/A 5945 | N/A Stainless Steel | N/A M10 | N/A 16.00 mm | N/A 76.00 mm | N/A 37.00 mm | N/A 5000 lbs (2268 kg) | N/A | 
| LP-4005MSST | N/A   | N/A 5946 | N/A Stainless Steel | N/A M12 | N/A 20.00 mm | N/A 76.00 mm | N/A 41.00 mm | N/A 5000 lbs (2268 kg) | N/A | 
| LP-4006MSST | N/A   | N/A 5947 | N/A Stainless Steel | N/A M16 | N/A 22.00 mm | N/A 76.00 mm | N/A 43.00 mm | N/A 5000 lbs (2268 kg) | N/A | 
| LP-4007MSST | N/A   | N/A 5948 | N/A Stainless Steel | N/A M20 | N/A 27.00 mm | N/A 76.00 mm | N/A 46.00 mm | N/A 5000 lbs (2268 kg) | N/A | 
| LP-4008MSST | N/A   | N/A 5949 | N/A Stainless Steel | N/A M10 | N/A 16.00 mm | N/A 102.00 mm | N/A 41.00 mm | N/A 3500 lbs (1588 kg) | N/A | 
| LP-4009MSST | N/A   | N/A 5950 | N/A Stainless Steel | N/A M12 | N/A 20.00 mm | N/A 102.00 mm | N/A 46.00 mm | N/A 5000 lbs (2268 kg) | N/A | 
| LP-4010MSST | N/A   | N/A 5951 | N/A Stainless Steel | N/A M16 | N/A 22.00 mm | N/A 102.00 mm | N/A 48.00 mm | N/A 6000 lbs (2722 kg) | N/A | 
| LP-4011MSST | N/A   | N/A 5952 | N/A Stainless Steel | N/A M20 | N/A 27.00 mm | N/A 102.00 mm | N/A 51.00 mm | N/A 7500 lbs (3402 kg) | N/A | 
| LP-4012MSST | N/A   | N/A 5953 | N/A Stainless Steel | N/A M24 | N/A 35.00 mm | N/A 102.00 mm | N/A 60.00 mm | N/A 7500 lbs (3402 kg) | N/A | 
| LP-4013MSST | N/A   | N/A 5954 | N/A Stainless Steel | N/A M16 | N/A 27.00 mm | N/A 127.00 mm | N/A 76 mm | N/A 10000 lbs (4536 kg) | N/A | 
| LP-4014MSST | N/A   | N/A 5955 | N/A Stainless Steel | N/A M20 | N/A 27.00 mm | N/A 127.00 mm | N/A 76 mm | N/A 10000 lbs (4536 kg) | N/A | 
| LP-4015MSST | N/A   | N/A 5956 | N/A Stainless Steel | N/A M24 | N/A 35.00 mm | N/A 127.00 mm | N/A 76 mm | N/A 10000 lbs (4536 kg) | N/A | 
| LP-4016MSST | N/A   | N/A 5957 | N/A Stainless Steel | N/A M30 | N/A 35.00 mm | N/A 127.00 mm | N/A 76 mm | N/A 10000 lbs (4536 kg) | N/A | 
 
 