| Item # | CAD | IntegrationID | Material | Thread Size | E - Hex Size | B - Base Diameter | D - Total Height | Max Load | Stud Length | 
|---|---|---|---|---|---|---|---|---|---|
| LP-4018 | N/A   | N/A 5975 | N/A Steel | N/A 3/8-16 | N/A 0.63 in | N/A 2.00 in | N/A 1.44 in | N/A 4000 lbs (1814 kg) | N/A | 
| LP-4019 | N/A   | N/A 5976 | N/A Steel | N/A 1/2-13 | N/A 3/4 in | N/A 2.00 in | N/A 1.63 in | N/A 4000 lbs (1814 kg) | N/A | 
| LP-4020 | N/A   | N/A 5977 | N/A Steel | N/A 1/2-13 | N/A 3/4 in | N/A 3.00 in | N/A 1.63 in | N/A 5000 lbs (2268 kg) | N/A | 
| LP-4021 | N/A   | N/A 5978 | N/A Steel | N/A 5/8-11 | N/A 0.88 in | N/A 3.00 in | N/A 1.69 in | N/A 5000 lbs (2268 kg) | N/A | 
| LP-4022 | N/A   | N/A 5979 | N/A Steel | N/A 3/4-10 | N/A 1.06 in | N/A 4.00 in | N/A 2.00 in | N/A 7500 lbs (3402 kg) | N/A | 
| LP-4023 | N/A   | N/A 5980 | N/A Steel | N/A 1-8 | N/A 1.38 in | N/A 4.00 in | N/A 2.38 in | N/A 7500 lbs (3402 kg) | N/A | 
 
 