| Item # | CAD | IntegrationID | Material | Thread | Height | B - Hub Diameter | D - Hub Projection (DS) | Diameter | 
|---|---|---|---|---|---|---|---|---|
| M-30188 | N/A   | N/A 8112 | N/A Thermoplastic | N/A M5 | N/A 19.00 mm | N/A 13.00 mm | N/A 8.00 mm | N/A 1.00 in (25.4 mm) | 
| 30189 | N/A   | N/A 8113 | N/A Thermoplastic | N/A M6 | N/A 23.00 mm | N/A 15.00 mm | N/A 10.00 mm | N/A 1.26 in (32 mm) | 
| M-30190 | N/A   | N/A 8114 | N/A Thermoplastic | N/A M8 | N/A 27.00 mm | N/A 17.00 mm | N/A 12.00 mm | N/A 1.57 in (40 mm) | 
| M-30191 | N/A   | N/A 8115 | N/A Thermoplastic | N/A M8 | N/A 32.00 mm | N/A 19.00 mm | N/A 14.00 mm | N/A 1.97 in (50 mm) | 
| M-30192 | N/A   | N/A 8116 | N/A Thermoplastic | N/A M10 | N/A 32.00 mm | N/A 19.00 mm | N/A 14.00 mm | N/A 1.97 in (50 mm) | 
| M-30193 | N/A   | N/A 8117 | N/A Thermoplastic | N/A M12 | N/A 37.00 mm | N/A 22.00 mm | N/A 16.00 mm | N/A 2.48 in (63 mm) | 
 
 