| Item # | CAD | IntegrationID | Material | D2 | Mounting Type | Thread | Height | B - Hub Diameter | h - Mounting Hole | T - Ream | I | Diameter | Stud Length | Alternate P/N | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29400 | N/A   | N/A 31304 | N/A Duroplast | N/A 0.95 in | N/A Tapped | N/A 3/8-16 | N/A 1.85 in | N/A 1.34 in | N/A 1.18 in | N/A | N/A 1.65 in | N/A 3.94 in (100 mm) | N/A | N/A | 
| M-29401 | N/A   | N/A 31305 | N/A Duroplast | N/A 0.95 in | N/A Reamed | N/A | N/A 1.85 in | N/A 1.34 in | N/A 1.18 in | N/A 0.375 in | N/A 1.65 in | N/A 3.94 in (100 mm) | N/A | N/A 29401 | 
| 29402 | N/A   | N/A 31306 | N/A Duroplast | N/A 0.95 in | N/A Tapped | N/A 1/2-13 | N/A 1.85 in | N/A 1.34 in | N/A 1.18 in | N/A | N/A 1.65 in | N/A 3.94 in (100 mm) | N/A | N/A | 
| 29403 | N/A   | N/A 31307 | N/A Duroplast | N/A 0.95 in | N/A Reamed | N/A | N/A 1.85 in | N/A 1.34 in | N/A 1.18 in | N/A 0.50 in | N/A 1.65 in | N/A 3.94 in (100 mm) | N/A | N/A | 
| 29411 | N/A   | N/A 31308 | N/A Duroplast | N/A 1.02 in | N/A Tapped | N/A 1/2-13 | N/A 1.97 in | N/A 1.69 in | N/A 1.18 in | N/A | N/A 1.69 in | N/A 5.43 in (137.9 mm) | N/A | N/A | 
| M-29412 | N/A   | N/A 31309 | N/A Duroplast | N/A 1.02 in | N/A Reamed | N/A | N/A 1.97 in | N/A 1.69 in | N/A 1.18 in | N/A 0.50 in | N/A 1.69 in | N/A 5.43 in (137.9 mm) | N/A | N/A 29412 | 
| M-29413 | N/A   | N/A 31310 | N/A Duroplast | N/A 1.02 in | N/A Tapped | N/A 5/8-11 | N/A 1.97 in | N/A 1.69 in | N/A 1.18 in | N/A | N/A 1.69 in | N/A 5.43 in (137.9 mm) | N/A | N/A 29413 | 
| M-29414 | N/A   | N/A 31311 | N/A Duroplast | N/A 1.02 in | N/A Reamed | N/A | N/A 1.97 in | N/A 1.69 in | N/A 1.18 in | N/A 0.63 in | N/A 1.69 in | N/A 5.43 in (137.9 mm) | N/A | N/A 29414 | 
 
 