| Item # | CAD | IntegrationID | Length | Thickness | Open Width | Pin Diameter | Knuckle | 
|---|---|---|---|---|---|---|---|
| MS20001002 | N/A   | N/A 14594 | N/A 72 in | N/A 0.056 in | N/A 1.06 in | N/A 0.090 in | N/A 0.5 in | 
| MS20001003 | N/A   | N/A 14595 | N/A 72 in | N/A 0.056 in | N/A 1.25 in | N/A 0.090 in | N/A 0.5 in | 
| MS20001006 | N/A   | N/A 14596 | N/A 72 in | N/A 0.056 in | N/A 2.00 in | N/A 0.090 in | N/A 0.5 in | 
| MS20001010 | N/A   | N/A 14597 | N/A 72 in | N/A 0.056 in | N/A 2.75 in | N/A 0.090 in | N/A 0.5 in | 
| MS20001012 | N/A   | N/A 14598 | N/A 72 in | N/A 0.115 in | N/A 3.38 in | N/A 0.090 in | N/A 0.5 in | 
| MS20001014 | N/A   | N/A 14599 | N/A 72 in | N/A 0.163 in | N/A 3.72 in | N/A 0.130 in | N/A 0.5 in | 
| MS20001016 | N/A   | N/A 14600 | N/A 72 in | N/A 0.210 in | N/A 3.94 in | N/A 0.180 in | N/A 0.5 in | 
| MS20001A04 | N/A   | N/A 14601 | N/A 72 in | N/A 0.056 in | N/A 1.50 in | N/A 0.090 in | N/A 0.5 in | 
| MS20001A06 | N/A   | N/A 14602 | N/A 72 in | N/A 0.056 in | N/A 2.00 in | N/A 0.090 in | N/A 0.5 in | 
| MS20001A09 | N/A   | N/A 14603 | N/A 72 in | N/A 0.056 in | N/A 2.50 in | N/A 0.090 in | N/A 0.5 in | 
| MS20001P03 | N/A   | N/A 14604 | N/A 72 in | N/A 0.056 in | N/A 1.25 in | N/A 0.090 in | N/A 0.5 in | 
| MS20001P04 | N/A   | N/A 14605 | N/A 72 in | N/A 0.056 in | N/A 1.50 in | N/A 0.090 in | N/A 0.5 in | 
| MS20001P06 | N/A   | N/A 14606 | N/A 72 in | N/A 0.056 in | N/A 2.00 in | N/A 0.090 in | N/A 0.5 in | 
| MS20001P08 | N/A   | N/A 14607 | N/A 72 in | N/A 0.076 in | N/A 2.00 in | N/A 0.180 in | N/A 0.5 in | 
| MS20001P12 | N/A   | N/A 14608 | N/A 72 in | N/A 0.115 in | N/A 3.38 in | N/A 0.090 in | N/A 0.5 in | 
 
 