| Item # | IntegrationID | Type | Material | Cross Reference | Cross Section Width | Durometer | Inside Diameter | Product Guides | 
|---|---|---|---|---|---|---|---|---|
| 84 X 4 S-70 | N/A 135545 | N/A Metric Standard O-Ring | N/A Silicone | N/A V85 | N/A 4.00 mm | N/A 70 | N/A 84.00 mm | N/A Seal Guides | 
| 836.5 X 10 S-70 | N/A 137439 | N/A Metric Standard O-Ring | N/A Silicone | N/A V845 | N/A 10.00 mm | N/A 70 | N/A 836.50 mm | N/A Seal Guides | 
| 782 X 10 S-70 | N/A 137438 | N/A Metric Standard O-Ring | N/A Silicone | N/A V790 | N/A 10.00 mm | N/A 70 | N/A 782.00 mm | N/A Seal Guides | 
| 732.5 X 10 S-70 | N/A 137437 | N/A Metric Standard O-Ring | N/A Silicone | N/A V740 | N/A 10.00 mm | N/A 70 | N/A 732.50 mm | N/A Seal Guides | 
| 69 X 4 S-70 | N/A 135530 | N/A Metric Standard O-Ring | N/A Silicone | N/A V70 | N/A 4.00 mm | N/A 70 | N/A 69.00 mm | N/A Seal Guides | 
| 683 X 10 S-70 | N/A 137435 | N/A Metric Standard O-Ring | N/A Silicone | N/A V690 | N/A 10.00 mm | N/A 70 | N/A 683.00 mm | N/A Seal Guides | 
| 633.5 X 10 S-70 | N/A 137434 | N/A Metric Standard O-Ring | N/A Silicone | N/A V640 | N/A 10.00 mm | N/A 70 | N/A 633.50 mm | N/A Seal Guides | 
| 579 X 10 S-70 | N/A 137433 | N/A Metric Standard O-Ring | N/A Silicone | N/A V585 | N/A 10.00 mm | N/A 70 | N/A 579.00 mm | N/A Seal Guides | 
| 54.5 X 4 S-70 | N/A 135515 | N/A Metric Standard O-Ring | N/A Silicone | N/A V55 | N/A 4.00 mm | N/A 70 | N/A 54.50 mm | N/A Seal Guides | 
| 524.5 X 10 S-70 | N/A 137432 | N/A Metric Standard O-Ring | N/A Silicone | N/A V530 | N/A 10.00 mm | N/A 70 | N/A 524.50 mm | N/A Seal Guides | 
| 475 X 10 S-70 | N/A 137431 | N/A Metric Standard O-Ring | N/A Silicone | N/A V480 | N/A 10.00 mm | N/A 70 | N/A 475.00 mm | N/A Seal Guides | 
| 425.5 X 6 S-70 | N/A 137100 | N/A Metric Standard O-Ring | N/A Silicone | N/A V430 | N/A 6.00 mm | N/A 70 | N/A 425.50 mm | N/A Seal Guides | 
| 39.5 X 4 S-70 | N/A 135499 | N/A Metric Standard O-Ring | N/A Silicone | N/A V40 | N/A 4.00 mm | N/A 70 | N/A 39.50 mm | N/A Seal Guides | 
| 376 X 6 S-70 | N/A 137085 | N/A Metric Standard O-Ring | N/A Silicone | N/A V380 | N/A 6.00 mm | N/A 70 | N/A 376.00 mm | N/A Seal Guides | 
| 33.5 X 4 S-70 | N/A 135492 | N/A Metric Standard O-Ring | N/A Silicone | N/A V34 | N/A 4.00 mm | N/A 70 | N/A 33.50 mm | N/A Seal Guides | 
| 321.5 X 6 S-70 | N/A 137065 | N/A Metric Standard O-Ring | N/A Silicone | N/A V325 | N/A 6.00 mm | N/A 70 | N/A 321.50 mm | N/A Seal Guides | 
| 272 X 6 S-70 | N/A 137048 | N/A Metric Standard O-Ring | N/A Silicone | N/A V275 | N/A 6.00 mm | N/A 70 | N/A 272.00 mm | N/A Seal Guides | 
| 23.5 X 4 S-70 | N/A 135481 | N/A Metric Standard O-Ring | N/A Silicone | N/A V24 | N/A 4.00 mm | N/A 70 | N/A 23.50 mm | N/A Seal Guides | 
| 222.5 X 6 S-70 | N/A 137024 | N/A Metric Standard O-Ring | N/A Silicone | N/A V225 | N/A 6.00 mm | N/A 70 | N/A 222.50 mm | N/A Seal Guides | 
| 173 X 4 S-70 | N/A 135637 | N/A Metric Standard O-Ring | N/A Silicone | N/A V175 | N/A 4.00 mm | N/A 70 | N/A 173.00 mm | N/A Seal Guides | 
| 148.5 X 4 S-70 | N/A 135612 | N/A Metric Standard O-Ring | N/A Silicone | N/A V150 | N/A 4.00 mm | N/A 70 | N/A 148.50 mm | N/A Seal Guides | 
| 14.5 X 4 S-70 | N/A 135471 | N/A Metric Standard O-Ring | N/A Silicone | N/A V15 | N/A 4.00 mm | N/A 70 | N/A 14.50 mm | N/A Seal Guides | 
| 119 X 4 S-70 | N/A 135582 | N/A Metric Standard O-Ring | N/A Silicone | N/A V120 | N/A 4.00 mm | N/A 70 | N/A 119.00 mm | N/A Seal Guides | 
| 1044 X 10 S-70 | N/A 137440 | N/A Metric Standard O-Ring | N/A Silicone | N/A V1055 | N/A 10.00 mm | N/A 70 | N/A 1044.00 mm | N/A Seal Guides | 
| 99 X 4 S-70 | N/A 135562 | N/A Metric Standard O-Ring | N/A Silicone | N/A V100 | N/A 4.00 mm | N/A 70 | N/A 99.00 mm | N/A Seal Guides | 
 
 