| Item # | IntegrationID | Type | Material | Cross Reference | Cross Section Width | Durometer | Inside Diameter | Product Guides | 
|---|---|---|---|---|---|---|---|---|
| 84 X 4 KALREZ-70 | N/A 169313 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V85 | N/A 4.00 mm | N/A 70 | N/A 84.00 mm | N/A Seal Guides | 
| 84 X 4 KALREZ-75 | N/A 169315 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V85 | N/A 4.00 mm | N/A 75 | N/A 84.00 mm | N/A Seal Guides | 
| 84 X 4 KALREZ-90 | N/A 169317 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V85 | N/A 4.00 mm | N/A 90 | N/A 84.00 mm | N/A Seal Guides | 
| 836.5 X 10 KALREZ-70 | N/A 169295 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V845 | N/A 10.00 mm | N/A 70 | N/A 836.50 mm | N/A Seal Guides | 
| 836.5 X 10 KALREZ-75 | N/A 169296 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V845 | N/A 10.00 mm | N/A 75 | N/A 836.50 mm | N/A Seal Guides | 
| 836.5 X 10 KALREZ-90 | N/A 169297 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V845 | N/A 10.00 mm | N/A 90 | N/A 836.50 mm | N/A Seal Guides | 
| 782 X 10 KALREZ-70 | N/A 169001 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V790 | N/A 10.00 mm | N/A 70 | N/A 782.00 mm | N/A Seal Guides | 
| 782 X 10 KALREZ-75 | N/A 169002 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V790 | N/A 10.00 mm | N/A 75 | N/A 782.00 mm | N/A Seal Guides | 
| 782 X 10 KALREZ-90 | N/A 169003 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V790 | N/A 10.00 mm | N/A 90 | N/A 782.00 mm | N/A Seal Guides | 
| 732.5 X 10 KALREZ-70 | N/A 168773 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V740 | N/A 10.00 mm | N/A 70 | N/A 732.50 mm | N/A Seal Guides | 
| 732.5 X 10 KALREZ-75 | N/A 168774 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V740 | N/A 10.00 mm | N/A 75 | N/A 732.50 mm | N/A Seal Guides | 
| 732.5 X 10 KALREZ-90 | N/A 168775 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V740 | N/A 10.00 mm | N/A 90 | N/A 732.50 mm | N/A Seal Guides | 
| 69 X 4 KALREZ-70 | N/A 168458 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V70 | N/A 4.00 mm | N/A 70 | N/A 69.00 mm | N/A Seal Guides | 
| 69 X 4 KALREZ-75 | N/A 168459 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V70 | N/A 4.00 mm | N/A 75 | N/A 69.00 mm | N/A Seal Guides | 
| 69 X 4 KALREZ-90 | N/A 168460 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V70 | N/A 4.00 mm | N/A 90 | N/A 69.00 mm | N/A Seal Guides | 
| 683 X 10 KALREZ-70 | N/A 168437 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V690 | N/A 10.00 mm | N/A 70 | N/A 683.00 mm | N/A Seal Guides | 
| 683 X 10 KALREZ-75 | N/A 168438 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V690 | N/A 10.00 mm | N/A 75 | N/A 683.00 mm | N/A Seal Guides | 
| 683 X 10 KALREZ-90 | N/A 168439 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V690 | N/A 10.00 mm | N/A 90 | N/A 683.00 mm | N/A Seal Guides | 
| 633.5 X 10 KALREZ-70 | N/A 168188 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V640 | N/A 10.00 mm | N/A 70 | N/A 633.50 mm | N/A Seal Guides | 
| 633.5 X 10 KALREZ-75 | N/A 168189 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V640 | N/A 10.00 mm | N/A 75 | N/A 633.50 mm | N/A Seal Guides | 
| 633.5 X 10 KALREZ-90 | N/A 168190 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V640 | N/A 10.00 mm | N/A 90 | N/A 633.50 mm | N/A Seal Guides | 
| 579 X 10 KALREZ-70 | N/A 167765 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V585 | N/A 10.00 mm | N/A 70 | N/A 579.00 mm | N/A Seal Guides | 
| 579 X 10 KALREZ-75 | N/A 167766 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V585 | N/A 10.00 mm | N/A 75 | N/A 579.00 mm | N/A Seal Guides | 
| 579 X 10 KALREZ-90 | N/A 167767 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V585 | N/A 10.00 mm | N/A 90 | N/A 579.00 mm | N/A Seal Guides | 
| 54.5 X 4 KALREZ-70 | N/A 167570 | N/A Metric Standard O-Ring | N/A Perfluoroelastomer | N/A V55 | N/A 4.00 mm | N/A 70 | N/A 54.50 mm | N/A Seal Guides | 
 
 