| Item # | IntegrationID | Type | Material | Cross Reference | Cross Section Width | Durometer | Inside Diameter | Product Guides | 
|---|---|---|---|---|---|---|---|---|
| 84 X 4 AFLAS-75 | N/A 149183 | N/A Metric Standard O-Ring | N/A Aflas | N/A V85 | N/A 4.00 mm | N/A 75 | N/A 84.00 mm | N/A Seal Guides | 
| 84 X 4 AFLAS-83 | N/A 149185 | N/A Metric Standard O-Ring | N/A Aflas | N/A V85 | N/A 4.00 mm | N/A 83 | N/A 84.00 mm | N/A Seal Guides | 
| 836.5 X 10 AFLAS-75 | N/A 149171 | N/A Metric Standard O-Ring | N/A Aflas | N/A V845 | N/A 10.00 mm | N/A 75 | N/A 836.50 mm | N/A Seal Guides | 
| 836.5 X 10 AFLAS-83 | N/A 149172 | N/A Metric Standard O-Ring | N/A Aflas | N/A V845 | N/A 10.00 mm | N/A 83 | N/A 836.50 mm | N/A Seal Guides | 
| 782 X 10 AFLAS-75 | N/A 148975 | N/A Metric Standard O-Ring | N/A Aflas | N/A V790 | N/A 10.00 mm | N/A 75 | N/A 782.00 mm | N/A Seal Guides | 
| 782 X 10 AFLAS-83 | N/A 148976 | N/A Metric Standard O-Ring | N/A Aflas | N/A V790 | N/A 10.00 mm | N/A 83 | N/A 782.00 mm | N/A Seal Guides | 
| 732.5 X 10 AFLAS-75 | N/A 148823 | N/A Metric Standard O-Ring | N/A Aflas | N/A V740 | N/A 10.00 mm | N/A 75 | N/A 732.50 mm | N/A Seal Guides | 
| 732.5 X 10 AFLAS-83 | N/A 148824 | N/A Metric Standard O-Ring | N/A Aflas | N/A V740 | N/A 10.00 mm | N/A 83 | N/A 732.50 mm | N/A Seal Guides | 
| 69 X 4 AFLAS-75 | N/A 148613 | N/A Metric Standard O-Ring | N/A Aflas | N/A V70 | N/A 4.00 mm | N/A 75 | N/A 69.00 mm | N/A Seal Guides | 
| 69 X 4 AFLAS-83 | N/A 148614 | N/A Metric Standard O-Ring | N/A Aflas | N/A V70 | N/A 4.00 mm | N/A 83 | N/A 69.00 mm | N/A Seal Guides | 
| 683 X 10 AFLAS-75 | N/A 148599 | N/A Metric Standard O-Ring | N/A Aflas | N/A V690 | N/A 10.00 mm | N/A 75 | N/A 683.00 mm | N/A Seal Guides | 
| 683 X 10 AFLAS-83 | N/A 148600 | N/A Metric Standard O-Ring | N/A Aflas | N/A V690 | N/A 10.00 mm | N/A 83 | N/A 683.00 mm | N/A Seal Guides | 
| 633.5 X 10 AFLAS-75 | N/A 148433 | N/A Metric Standard O-Ring | N/A Aflas | N/A V640 | N/A 10.00 mm | N/A 75 | N/A 633.50 mm | N/A Seal Guides | 
| 633.5 X 10 AFLAS-83 | N/A 148434 | N/A Metric Standard O-Ring | N/A Aflas | N/A V640 | N/A 10.00 mm | N/A 83 | N/A 633.50 mm | N/A Seal Guides | 
| 579 X 10 AFLAS-75 | N/A 148151 | N/A Metric Standard O-Ring | N/A Aflas | N/A V585 | N/A 10.00 mm | N/A 75 | N/A 579.00 mm | N/A Seal Guides | 
| 579 X 10 AFLAS-83 | N/A 148152 | N/A Metric Standard O-Ring | N/A Aflas | N/A V585 | N/A 10.00 mm | N/A 83 | N/A 579.00 mm | N/A Seal Guides | 
| 54.5 X 4 AFLAS-75 | N/A 148021 | N/A Metric Standard O-Ring | N/A Aflas | N/A V55 | N/A 4.00 mm | N/A 75 | N/A 54.50 mm | N/A Seal Guides | 
| 54.5 X 4 AFLAS-83 | N/A 148022 | N/A Metric Standard O-Ring | N/A Aflas | N/A V55 | N/A 4.00 mm | N/A 83 | N/A 54.50 mm | N/A Seal Guides | 
| 524.5 X 10 AFLAS-75 | N/A 147935 | N/A Metric Standard O-Ring | N/A Aflas | N/A V530 | N/A 10.00 mm | N/A 75 | N/A 524.50 mm | N/A Seal Guides | 
| 524.5 X 10 AFLAS-83 | N/A 147936 | N/A Metric Standard O-Ring | N/A Aflas | N/A V530 | N/A 10.00 mm | N/A 83 | N/A 524.50 mm | N/A Seal Guides | 
| 475 X 10 AFLAS-75 | N/A 147601 | N/A Metric Standard O-Ring | N/A Aflas | N/A V480 | N/A 10.00 mm | N/A 75 | N/A 475.00 mm | N/A Seal Guides | 
| 475 X 10 AFLAS-83 | N/A 147602 | N/A Metric Standard O-Ring | N/A Aflas | N/A V480 | N/A 10.00 mm | N/A 83 | N/A 475.00 mm | N/A Seal Guides | 
| 425.5 X 6 AFLAS-75 | N/A 147233 | N/A Metric Standard O-Ring | N/A Aflas | N/A V430 | N/A 6.00 mm | N/A 75 | N/A 425.50 mm | N/A Seal Guides | 
| 425.5 X 6 AFLAS-83 | N/A 147234 | N/A Metric Standard O-Ring | N/A Aflas | N/A V430 | N/A 6.00 mm | N/A 83 | N/A 425.50 mm | N/A Seal Guides | 
| 39.5 X 4 AFLAS-75 | N/A 146829 | N/A Metric Standard O-Ring | N/A Aflas | N/A V40 | N/A 4.00 mm | N/A 75 | N/A 39.50 mm | N/A Seal Guides | 
 
 