| Item # | IntegrationID | Height | Depth | Width | Outside Dia (In.) | Wire Dia (In.) | Free Length (In.) | Spring Rate (lbs./In.) | ASR Part Number | Initial Tension (lbs) | Ends | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| M063007031SS | N/A 204534 | N/A 0.31 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.007 inches | N/A 0.31 inches | N/A 0.6 lbs/in | N/A E00630070310S | N/A 0.02 pounds | N/A Full Twist Loop | 
| M063007038SS | N/A 204535 | N/A 0.38 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.007 inches | N/A 0.38 inches | N/A 0.4 lbs/in | N/A E00630070380S | N/A 0.02 pounds | N/A Full Twist Loop | 
| M063007044SS | N/A 204536 | N/A 0.44 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.007 inches | N/A 0.44 inches | N/A 0.3 lbs/in | N/A E00630070440S | N/A 0.02 pounds | N/A Full Twist Loop | 
| M063007050SS | N/A 204537 | N/A 0.50 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.007 inches | N/A 0.50 inches | N/A 0.3 lbs/in | N/A E00630070500S | N/A 0.02 pounds | N/A Full Twist Loop | 
| M063008025SS | N/A 204538 | N/A 0.25 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.008 inches | N/A 0.25 inches | N/A 1.7 lbs/in | N/A E00630080250S | N/A 0.03 pounds | N/A Full Twist Loop | 
| M063008031SS | N/A 204539 | N/A 0.31 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.008 inches | N/A 0.31 inches | N/A 1.2 lbs/in | N/A E00630080310S | N/A 0.03 pounds | N/A Full Twist Loop | 
| M063008038SS | N/A 204540 | N/A 0.38 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.008 inches | N/A 0.38 inches | N/A 0.9 lbs/in | N/A E00630080380S | N/A 0.03 pounds | N/A Full Twist Loop | 
| M063008044SS | N/A 204541 | N/A 0.44 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.008 inches | N/A 0.44 inches | N/A 0.7 lbs/in | N/A E00630080440S | N/A 0.03 pounds | N/A Full Twist Loop | 
| M063008050SS | N/A 204542 | N/A 0.50 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.008 inches | N/A 0.50 inches | N/A 0.6 lbs/in | N/A E00630080500S | N/A 0.03 pounds | N/A Full Twist Loop | 
| M063008062SS | N/A 204543 | N/A 0.62 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.008 inches | N/A 0.62 inches | N/A 0.5 lbs/in | N/A E00630080620S | N/A 0.03 pounds | N/A Full Twist Loop | 
| M063008075SS | N/A 204544 | N/A 0.75 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.008 inches | N/A 0.75 inches | N/A 0.4 lbs/in | N/A E00630080750S | N/A 0.03 pounds | N/A Full Twist Loop | 
| M063009025SS | N/A 204545 | N/A 0.25 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.009 inches | N/A 0.25 inches | N/A 3.1 lbs/in | N/A E00630090250S | N/A 0.05 pounds | N/A Full Twist Loop | 
| M063009031SS | N/A 204546 | N/A 0.31 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.009 inches | N/A 0.31 inches | N/A 2.2 lbs/in | N/A E00630090310S | N/A 0.05 pounds | N/A Full Twist Loop | 
| M063009038SS | N/A 204547 | N/A 0.38 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.009 inches | N/A 0.38 inches | N/A 1.7 lbs/in | N/A E00630090380S | N/A 0.05 pounds | N/A Full Twist Loop | 
| M063009044SS | N/A 204548 | N/A 0.44 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.009 inches | N/A 0.44 inches | N/A 1.4 lbs/in | N/A E00630090440S | N/A 0.05 pounds | N/A Full Twist Loop | 
| M063009050SS | N/A 204549 | N/A 0.50 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.009 inches | N/A 0.50 inches | N/A 1.2 lbs/in | N/A E00630090500S | N/A 0.05 pounds | N/A Full Twist Loop | 
| M063009062SS | N/A 204550 | N/A 0.62 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.009 inches | N/A 0.62 inches | N/A 0.9 lbs/in | N/A E00630090620S | N/A 0.05 pounds | N/A Full Twist Loop | 
| M063009075SS | N/A 204551 | N/A 0.75 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.009 inches | N/A 0.75 inches | N/A 0.7 lbs/in | N/A E00630090750S | N/A 0.05 pounds | N/A Full Twist Loop | 
| M063011025SS | N/A 204552 | N/A 0.25 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.011 inches | N/A 0.25 inches | N/A 9.2 lbs/in | N/A E00630110250S | N/A 0.08 pounds | N/A Full Twist Loop | 
| M063011031SS | N/A 204553 | N/A 0.31 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.011 inches | N/A 0.31 inches | N/A 6.6 lbs/in | N/A E00630110310S | N/A 0.08 pounds | N/A Full Twist Loop | 
| M063011038SS | N/A 204554 | N/A 0.38 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.011 inches | N/A 0.38 inches | N/A 4.9 lbs/in | N/A E00630110380S | N/A 0.08 pounds | N/A Full Twist Loop | 
| M063011044SS | N/A 204555 | N/A 0.44 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.011 inches | N/A 0.44 inches | N/A 4.0 lbs/in | N/A E00630110440S | N/A 0.08 pounds | N/A Full Twist Loop | 
| M063011050SS | N/A 204556 | N/A 0.50 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.011 inches | N/A 0.50 inches | N/A 3.4 lbs/in | N/A E00630110500S | N/A 0.08 pounds | N/A Full Twist Loop | 
| M063011062SS | N/A 204557 | N/A 0.62 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.011 inches | N/A 0.62 inches | N/A 2.7 lbs/in | N/A E00630110620S | N/A 0.08 pounds | N/A Full Twist Loop | 
| M063011075SS | N/A 204558 | N/A 0.75 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.063 inches | N/A 0.011 inches | N/A 0.75 inches | N/A 2.1 lbs/in | N/A E00630110750S | N/A 0.08 pounds | N/A Full Twist Loop | 
 
 