| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-27119 | N/A 69526 | N/A 6.00 mm | N/A Alloy Plain | N/A M4-0.70 | N/A Coarse | N/A 0.00241 | N/A 2500 | N/A M4-0.70x6 MM | 
| BB-27120 | N/A 69527 | N/A 8 mm | N/A Alloy Plain | N/A M4-0.70 | N/A Coarse | N/A 0.00271 | N/A 2500 | N/A M4-0.70x8 MM | 
| BB-27121 | N/A 69528 | N/A 10.00 mm | N/A Alloy Plain | N/A M4-0.70 | N/A Coarse | N/A 0.00303 | N/A 2500 | N/A M4-0.70x10 MM | 
| BB-27122 | N/A 69529 | N/A 12.00 mm | N/A Alloy Plain | N/A M4-0.70 | N/A Coarse | N/A 0.00335 | N/A 2500 | N/A M4-0.70x12 MM | 
| BB-27123 | N/A 69530 | N/A 16.00 mm | N/A Alloy Plain | N/A M4-0.70 | N/A Coarse | N/A 0.00405 | N/A 2500 | N/A M4-0.70x16 MM | 
| BB-27124 | N/A 69531 | N/A 20.00 mm | N/A Alloy Plain | N/A M4-0.70 | N/A Coarse | N/A 0.00470 | N/A 2500 | N/A M4-0.70x20 MM | 
| BB-27125 | N/A 69532 | N/A 25.00 mm | N/A Alloy Plain | N/A M4-0.70 | N/A Coarse | N/A 0.00606 | N/A 2500 | N/A M4-0.70x25 MM | 
| BB-27126 | N/A 69533 | N/A 30.00 mm | N/A Alloy Plain | N/A M4-0.70 | N/A Coarse | N/A 0.00698 | N/A 2500 | N/A M4-0.70x30 MM | 
| BB-27127 | N/A 69534 | N/A 8 mm | N/A Alloy Plain | N/A M5-0.80 | N/A Coarse | N/A 0.01276 | N/A 5000 | N/A M5-0.80x8 MM | 
| BB-27128 | N/A 69535 | N/A 10.00 mm | N/A Alloy Plain | N/A M5-0.80 | N/A Coarse | N/A 0.00536 | N/A 2500 | N/A M5-0.80x10 MM | 
| BB-27129 | N/A 69536 | N/A 12.00 mm | N/A Alloy Plain | N/A M5-0.80 | N/A Coarse | N/A 0.00582 | N/A 2500 | N/A M5-0.80x12 MM | 
| BB-27130 | N/A 69537 | N/A 16.00 mm | N/A Alloy Plain | N/A M5-0.80 | N/A Coarse | N/A 0.00683 | N/A 2500 | N/A M5-0.80x16 MM | 
| BB-27131 | N/A 69538 | N/A 20.00 mm | N/A Alloy Plain | N/A M5-0.80 | N/A Coarse | N/A 0.00780 | N/A 2500 | N/A M5-0.80x20 MM | 
| BB-27132 | N/A 69539 | N/A 25.00 mm | N/A Alloy Plain | N/A M5-0.80 | N/A Coarse | N/A 0.00915 | N/A 2500 | N/A M5-0.80x25 MM | 
| BB-27133 | N/A 69540 | N/A 30.00 mm | N/A Alloy Plain | N/A M5-0.80 | N/A Coarse | N/A 0.01100 | N/A 2500 | N/A M5-0.80x30 MM | 
| BB-27134 | N/A 69541 | N/A 8 mm | N/A Alloy Plain | N/A M6-1.00 | N/A Coarse | N/A 0.00760 | N/A 2500 | N/A M6-1.00x8 MM | 
| BB-27135 | N/A 69542 | N/A 10.00 mm | N/A Alloy Plain | N/A M6-1.00 | N/A Coarse | N/A 0.00794 | N/A 2500 | N/A M6-1.00x10 MM | 
| BB-27136 | N/A 69543 | N/A 12.00 mm | N/A Alloy Plain | N/A M6-1.00 | N/A Coarse | N/A 0.00908 | N/A 2500 | N/A M6-1.00x12 MM | 
| BB-27137 | N/A 69544 | N/A 16.00 mm | N/A Alloy Plain | N/A M6-1.00 | N/A Coarse | N/A 0.01054 | N/A 2000 | N/A M6-1.00x16 MM | 
| BB-27138 | N/A 69545 | N/A 20.00 mm | N/A Alloy Plain | N/A M6-1.00 | N/A Coarse | N/A 0.01164 | N/A 1500 | N/A M6-1.00x20 MM | 
| BB-27139 | N/A 69546 | N/A 25.00 mm | N/A Alloy Plain | N/A M6-1.00 | N/A Coarse | N/A 0.01336 | N/A 1500 | N/A M6-1.00x25 MM | 
| BB-27140 | N/A 69547 | N/A 30.00 mm | N/A Alloy Plain | N/A M6-1.00 | N/A Coarse | N/A 0.01661 | N/A 1500 | N/A M6-1.00x30 MM | 
| BB-27141 | N/A 69548 | N/A 35.00 mm | N/A Alloy Plain | N/A M6-1.00 | N/A Coarse | N/A 0.01897 | N/A 1500 | N/A M6-1.00x35 MM | 
| BB-27142 | N/A 69549 | N/A 40.00 mm | N/A Alloy Plain | N/A M6-1.00 | N/A Coarse | N/A 0.02134 | N/A 1000 | N/A M6-1.00x40 MM | 
| BB-27143 | N/A 69550 | N/A 50.00 mm | N/A Alloy Plain | N/A M6-1.00 | N/A Coarse | N/A 0.02607 | N/A 1000 | N/A M6-1.00x50 MM | 
 
 