| Item # | IntegrationID | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|
| BB-26962 | N/A 32714 | N/A M1.3 | N/A Coarse | N/A 0.00051 | N/A 5000 | N/A M1.3 | 
| BB-26963 | N/A 32715 | N/A M1.5 | N/A Coarse | N/A 0.00257 | N/A 5000 | N/A M1.5 | 
| BB-26964 | N/A 32716 | N/A M2 | N/A Coarse | N/A 0.00574 | N/A 5000 | N/A M2 | 
| BB-26965 | N/A 32717 | N/A M2.5 | N/A Coarse | N/A 0.00986 | N/A 4000 | N/A M2.5 | 
| BB-26966 | N/A 32718 | N/A M3 | N/A Coarse | N/A 0.01678 | N/A 1500 | N/A M3 | 
| BB-26967 | N/A 32719 | N/A M4 | N/A Coarse | N/A 0.03264 | N/A 1000 | N/A M4 | 
| BB-26968 | N/A 32720 | N/A M5 | N/A Coarse | N/A 0.05452 | N/A 700 | N/A M5 | 
| BB-26969 | N/A 32721 | N/A M6 | N/A Coarse | N/A 0.08964 | N/A 400 | N/A M6 | 
| BB-26970 | N/A 32722 | N/A M8 | N/A Coarse | N/A 0.18836 | N/A 200 | N/A M8 | 
| BB-26971 | N/A 32723 | N/A M10 | N/A Coarse | N/A 0.34388 | N/A 100 | N/A M10 | 
| BB-26972 | N/A 32724 | N/A M12 | N/A Coarse | N/A 0.55354 | N/A 75 | N/A M12 | 
| BB-26973 | N/A 32725 | N/A M14 | N/A Coarse | N/A 0.79523 | N/A 50 | N/A M14 | 
| BB-26974 | N/A 32726 | N/A M17 | N/A Coarse | N/A 1.38385 | N/A 30 | N/A M17 | 
| BB-26975 | N/A 32727 | N/A M19 | N/A Coarse | N/A 1.81807 | N/A 20 | N/A M19 | 
| BB-26976 | N/A 32728 | N/A M22 | N/A Coarse | N/A 2.09004 | N/A 10 | N/A M22 | 
| BB-26977 | N/A 32729 | N/A M24 | N/A Coarse | N/A 3.25603 | N/A 10 | N/A M24 | 
| BB-26978 | N/A 32730 | N/A M27 | N/A Coarse | N/A 3.49806 | N/A 5 | N/A M27 | 
| BB-26979 | N/A 32731 | N/A M32 | N/A Coarse | N/A 4.09209 | N/A 5 | N/A M32 | 
 
 