| Item # | IntegrationID | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|
| BB-26922 | N/A 32674 | N/A 0.06 | N/A Coarse | N/A 0.00192 | N/A 5000 | N/A 1/16" | 
| BB-26923 | N/A 32675 | N/A 0.078 | N/A Coarse | N/A 0.00281 | N/A 5000 | N/A 5/64" | 
| BB-26924 | N/A 32676 | N/A 0.094 | N/A Coarse | N/A 0.00902 | N/A 4000 | N/A 3/32" | 
| BB-26925 | N/A 32677 | N/A 0.109 | N/A Coarse | N/A 0.01263 | N/A 3000 | N/A 7/64" | 
| BB-26926 | N/A 32678 | N/A 0.125 | N/A Coarse | N/A 0.01694 | N/A 2500 | N/A 1/8" | 
| BB-26927 | N/A 32679 | N/A 0.141 | N/A Coarse | N/A 0.02275 | N/A 1500 | N/A 9/64" | 
| BB-26928 | N/A 32680 | N/A 0.156 | N/A Coarse | N/A 0.02856 | N/A 1500 | N/A 5/32" | 
| BB-26929 | N/A 32681 | N/A 0.188 | N/A Coarse | N/A 0.04547 | N/A 800 | N/A 3/16" | 
| BB-26930 | N/A 32682 | N/A 0.219 | N/A Coarse | N/A 0.06768 | N/A 750 | N/A 7/32" | 
| BB-26931 | N/A 32683 | N/A 0.25 | N/A Coarse | N/A 0.09749 | N/A 400 | N/A 1/4" | 
| BB-26932 | N/A 32684 | N/A 0.313 | N/A Coarse | N/A 0.17402 | N/A 200 | N/A 5/16" | 
| BB-26933 | N/A 32685 | N/A 0.375 | N/A Coarse | N/A 0.28601 | N/A 125 | N/A 3/8" | 
| BB-26934 | N/A 32686 | N/A 0.438 | N/A Coarse | N/A 0.42802 | N/A 75 | N/A 7/16" | 
| BB-26935 | N/A 32687 | N/A 0.5 | N/A Coarse | N/A 0.62803 | N/A 75 | N/A 1/2" | 
| BB-26936 | N/A 32688 | N/A 0.563 | N/A Coarse | N/A 0.80004 | N/A 50 | N/A 9/16" | 
| BB-26937 | N/A 32689 | N/A 0.625 | N/A Coarse | N/A 1.10005 | N/A 40 | N/A 5/8" | 
| BB-26938 | N/A 32690 | N/A 0.75 | N/A Coarse | N/A 1.81806 | N/A 20 | N/A 3/4" | 
| BB-26939 | N/A 32691 | N/A 0.875 | N/A Coarse | N/A 2.85707 | N/A 10 | N/A 7/8" | 
| BB-26940 | N/A 32692 | N/A 1 | N/A Coarse | N/A 4.00008 | N/A 10 | N/A 1" | 
| BB-26941 | N/A 32693 | N/A 0.05 | N/A Coarse | N/A 0.00192 | N/A 5000 | N/A .050 | 
 
 