| Item # | CAD | IntegrationID | Material | Finish | Grip Height | Projection | Grip Width | Mounting Hole Center to Center | Screw Size | Note | 
|---|---|---|---|---|---|---|---|---|---|---|
| PH-0148 | N/A   | N/A 15014 | N/A Aluminum | N/A Dull Finish | N/A 0.63 in | N/A 1.28 in | N/A 0.28 in | N/A 3.00 in | N/A 10-32 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0149 | N/A   | N/A 15015 | N/A Aluminum | N/A Dull Finish | N/A 0.63 in | N/A 1.28 in | N/A 0.28 in | N/A 4.00 in | N/A 10-32 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0150 | N/A   | N/A 15016 | N/A Aluminum | N/A Dull Finish | N/A 0.63 in | N/A 1.08 in | N/A 0.28 in | N/A 4.00 in | N/A 10-32 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0151 | N/A   | N/A 15017 | N/A Aluminum | N/A Dull Finish | N/A 0.63 in | N/A 1.50 in | N/A 0.28 in | N/A 4.56 in | N/A 10-32 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0152 | N/A   | N/A 15018 | N/A Aluminum | N/A Dull Finish | N/A 0.63 in | N/A 1.50 in | N/A 0.28 in | N/A 6.00 in | N/A 10-32 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0153 | N/A   | N/A 15019 | N/A Aluminum | N/A Dull Finish | N/A 0.63 in | N/A 1.75 in | N/A 0.28 in | N/A 6.00 in | N/A 10-32 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0154 | N/A   | N/A 15020 | N/A Aluminum | N/A Black Anodized Finish | N/A 0.63 in | N/A 1.28 in | N/A 0.28 in | N/A 3.00 in | N/A 10-24 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0155 | N/A   | N/A 15021 | N/A Aluminum | N/A Black Anodized Finish | N/A 0.63 in | N/A 1.50 in | N/A 0.28 in | N/A 4.00 in | N/A 10-32 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0156 | N/A   | N/A 15022 | N/A Aluminum | N/A Black Anodized Finish | N/A 0.63 in | N/A 1.50 in | N/A 0.28 in | N/A 4.56 in | N/A 10-24 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0157 | N/A   | N/A 15023 | N/A Aluminum | N/A Black Anodized Finish | N/A 0.63 in | N/A 1.50 in | N/A 0.28 in | N/A 6.00 in | N/A 10-32 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0158 | N/A   | N/A 15024 | N/A Aluminum | N/A Black Anodized Finish | N/A 0.63 in | N/A 1.75 in | N/A 0.28 in | N/A 6.00 in | N/A 10-24 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0159 | N/A   | N/A 15025 | N/A Aluminum | N/A Black Anodized Finish | N/A 0.63 in | N/A 1.75 in | N/A 0.28 in | N/A 9.00 in | N/A 10-24 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0160 | N/A   | N/A 15026 | N/A 304 Stainless Steel | N/A Dull Finish | N/A 0.63 in | N/A 1.28 in | N/A 0.28 in | N/A 3.00 in | N/A 10-32 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0161 | N/A   | N/A 15027 | N/A 304 Stainless Steel | N/A Dull Finish | N/A 0.63 in | N/A 1.50 in | N/A 0.28 in | N/A 4.56 in | N/A 10-32 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
| PH-0162 | N/A   | N/A 15028 | N/A 304 Stainless Steel | N/A Dull Finish | N/A 0.63 in | N/A 1.75 in | N/A 0.28 in | N/A 9.00 in | N/A 10-32 | N/A We are currently in the process of updating our CAD files, please use these for reference only. Speak to one of our sales representatives about purchasing a sample. | 
 
 