| Item # | CAD | IntegrationID | Material | C | Thread | Height | B - Hub Diameter | D - Hub Projection (DS) | U - Tapped Depth | Diameter | Alternate P/N | Product Guides | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61000 | N/A   | N/A 7967 | N/A Thermoplastic | N/A 0.75 in | N/A 8-32 | N/A 0.87 in | N/A 0.55 in | N/A 0.32 in | N/A 0.39 in | N/A 0.83 in (21 mm) | N/A | N/A Knob Guide | 
| 61001 | N/A   | N/A 7968 | N/A Thermoplastic | N/A 0.75 in | N/A 10-32 | N/A 0.87 in | N/A 0.55 in | N/A 0.32 in | N/A 0.39 in | N/A 0.83 in (21 mm) | N/A | N/A Knob Guide | 
| M-61002 | N/A   | N/A 7969 | N/A Thermoplastic | N/A 0.75 in | N/A 1/4-20 | N/A 0.87 in | N/A 0.55 in | N/A 0.32 in | N/A 0.39 in | N/A 0.83 in (21 mm) | N/A 61002 | N/A Knob Guide | 
| M-61010 | N/A   | N/A 7970 | N/A Thermoplastic | N/A 0.91 in | N/A 5/16-18 | N/A 1.02 in | N/A 0.71 in | N/A 0.37 in | N/A 0.55 in | N/A 1.00 in (25.4 mm) | N/A 61010 | N/A Knob Guide | 
| 61020 | N/A   | N/A 7971 | N/A Thermoplastic | N/A 1.22 in | N/A 5/16-18 | N/A 1.42 in | N/A 0.87 in | N/A 0.51 in | N/A 0.55 in | N/A 1.34 in (34 mm) | N/A | N/A Knob Guide | 
| 61021 | N/A   | N/A 7972 | N/A Thermoplastic | N/A 1.22 in | N/A 3/8-16 | N/A 1.42 in | N/A 0.87 in | N/A 0.51 in | N/A 0.55 in | N/A 1.34 in (34 mm) | N/A | N/A Knob Guide | 
 
 