| Type | Material | Cross Section Width | Durometer | Inside Diameter | 
|---|---|---|---|---|
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 70 | N/A 99.40 mm3.913 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 90 | N/A 99.40 mm3.913 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 70 | N/A 104.40 mm4.110 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 90 | N/A 104.40 mm4.110 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 70 | N/A 109.40 mm4.307 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 90 | N/A 109.40 mm4.307 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 70 | N/A 114.40 mm4.504 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 90 | N/A 114.40 mm4.504 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 70 | N/A 119.40 mm4.701 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 90 | N/A 119.40 mm4.701 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 70 | N/A 124.40 mm4.898 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 90 | N/A 124.40 mm4.898 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 70 | N/A 129.40 mm5.094 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 90 | N/A 129.40 mm5.094 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 70 | N/A 134.40 mm5.291 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 90 | N/A 134.40 mm5.291 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 70 | N/A 139.40 mm5.488 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 90 | N/A 139.40 mm5.488 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 70 | N/A 144.40 mm5.685 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 3.10 mm0.122 in | N/A 90 | N/A 144.40 mm5.685 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 5.70 mm0.224 in | N/A 70 | N/A 149.30 mm5.878 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 5.70 mm0.224 in | N/A 90 | N/A 149.30 mm5.878 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 5.70 mm0.224 in | N/A 70 | N/A 154.30 mm6.075 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 5.70 mm0.224 in | N/A 90 | N/A 154.30 mm6.075 in | 
| N/A JIS Standard O-Ring | N/A Buna | N/A 5.70 mm0.224 in | N/A 70 | N/A 159.30 mm6.272 in | 
 
 