| Item # | IntegrationID | Type | Material | Cross Section Width | Durometer | Inside Diameter | CSW Tolerance | ID Tolerance | JIS Number | Product Guides | 
|---|---|---|---|---|---|---|---|---|---|---|
| G100 S-70 | N/A 180261 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.122 in3.10 mm | N/A 70 | N/A 99.40 mm3.913 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-100 | N/A Seal Guides | 
| G105 S-70 | N/A 180262 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.122 in3.10 mm | N/A 70 | N/A 104.40 mm4.110 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-105 | N/A Seal Guides | 
| G110 S-70 | N/A 180263 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.122 in3.10 mm | N/A 70 | N/A 109.40 mm4.307 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-110 | N/A Seal Guides | 
| G115 S-70 | N/A 180264 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.122 in3.10 mm | N/A 70 | N/A 114.40 mm4.504 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-115 | N/A Seal Guides | 
| G120 S-70 | N/A 180265 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.122 in3.10 mm | N/A 70 | N/A 119.40 mm4.701 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-120 | N/A Seal Guides | 
| G125 S-70 | N/A 180266 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.122 in3.10 mm | N/A 70 | N/A 124.40 mm4.898 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-125 | N/A Seal Guides | 
| G130 S-70 | N/A 180267 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.122 in3.10 mm | N/A 70 | N/A 129.40 mm5.094 in | N/A 0.004 in0.10 mm | N/A 0.024 in0.60 mm | N/A G-130 | N/A Seal Guides | 
| G135 S-70 | N/A 180268 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.122 in3.10 mm | N/A 70 | N/A 134.40 mm5.291 in | N/A 0.004 in0.10 mm | N/A 0.024 in0.60 mm | N/A G-135 | N/A Seal Guides | 
| G140 S-70 | N/A 180269 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.122 in3.10 mm | N/A 70 | N/A 139.40 mm5.488 in | N/A 0.004 in0.10 mm | N/A 0.024 in0.60 mm | N/A G-140 | N/A Seal Guides | 
| G145 S-70 | N/A 180270 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.122 in3.10 mm | N/A 70 | N/A 144.40 mm5.685 in | N/A 0.004 in0.10 mm | N/A 0.024 in0.60 mm | N/A G-145 | N/A Seal Guides | 
| G150 S-70 | N/A 180271 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 149.30 mm5.878 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-150 | N/A Seal Guides | 
| G155 S-70 | N/A 180272 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 154.30 mm6.075 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-155 | N/A Seal Guides | 
| G160 S-70 | N/A 180273 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 159.30 mm6.272 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-160 | N/A Seal Guides | 
| G165 S-70 | N/A 180274 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 164.30 mm6.469 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-165 | N/A Seal Guides | 
| G170 S-70 | N/A 180275 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 169.30 mm6.665 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-170 | N/A Seal Guides | 
| G175 S-70 | N/A 180276 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 174.30 mm6.862 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-175 | N/A Seal Guides | 
| G180 S-70 | N/A 180277 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 179.30 mm7.059 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-180 | N/A Seal Guides | 
| G185 S-70 | N/A 180278 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 184.30 mm7.256 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-185 | N/A Seal Guides | 
| G190 S-70 | N/A 180279 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 189.30 mm7.453 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-190 | N/A Seal Guides | 
| G195 S-70 | N/A 180280 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 194.30 mm7.650 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-195 | N/A Seal Guides | 
| G200 S-70 | N/A 180281 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 199.3 mm7.846 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-200 | N/A Seal Guides | 
| G210 S-70 | N/A 180282 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 209.3 mm8.240 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-210 | N/A Seal Guides | 
| G220 S-70 | N/A 180283 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 219.3 mm8.634 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-220 | N/A Seal Guides | 
| G230 S-70 | N/A 180284 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 229.3 mm9.028 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-230 | N/A Seal Guides | 
| G240 S-70 | N/A 180285 | N/A JIS Standard O-Ring | N/A Silicone | N/A 0.224 in5.70 mm | N/A 70 | N/A 239.3 mm9.421 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-240 | N/A Seal Guides | 
 
 