| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-19669 | N/A 47350 | N/A 0.63 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01332 | N/A 3000 | N/A 1/4"-20x5/8" | 
| BB-19670 | N/A 47351 | N/A 0.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01464 | N/A 2700 | N/A 1/4"-20x3/4" | 
| BB-19671 | N/A 47352 | N/A 0.88 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01596 | N/A 2500 | N/A 1/4"-20x7/8" | 
| BB-19672 | N/A 47353 | N/A 1 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01768 | N/A 1200 | N/A 1/4"-20x1" | 
| BB-19673 | N/A 47354 | N/A 1.13 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01919 | N/A 2000 | N/A 1/4"-20x1 1/8" | 
| BB-19674 | N/A 47355 | N/A 1.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.02103 | N/A 800 | N/A 1/4"-20x1 1/4" | 
| BB-19675 | N/A 47356 | N/A 1.38 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.02261 | N/A 1600 | N/A 1/4"-20x1 3/8" | 
| BB-19676 | N/A 47357 | N/A 1-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.02453 | N/A 800 | N/A 1/4"-20x1 1/2" | 
| BB-19677 | N/A 47358 | N/A 1.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.02804 | N/A 800 | N/A 1/4"-20x1 3/4" | 
| BB-19678 | N/A 47359 | N/A 2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.03146 | N/A 600 | N/A 1/4"-20x2" | 
| BB-19679 | N/A 47360 | N/A 2.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.03488 | N/A 600 | N/A 1/4"-20x2 1/4" | 
| BB-19680 | N/A 47361 | N/A 2-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.03833 | N/A 500 | N/A 1/4"-20x2 1/2" | 
| BB-19681 | N/A 47362 | N/A 2.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.04182 | N/A 500 | N/A 1/4"-20x2 3/4" | 
| BB-19682 | N/A 47363 | N/A 3 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.04534 | N/A 500 | N/A 1/4"-20x3" | 
| BB-19683 | N/A 47364 | N/A 3.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.04805 | N/A 300 | N/A 1/4"-20x3 1/4" | 
| BB-19684 | N/A 47365 | N/A 3-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.05106 | N/A 300 | N/A 1/4"-20x3 1/2" | 
| BB-19685 | N/A 47366 | N/A 3.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.05507 | N/A 300 | N/A 1/4"-20x3 3/4" | 
| BB-19686 | N/A 47367 | N/A 4 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.05808 | N/A 300 | N/A 1/4"-20x4" | 
| BB-19687 | N/A 47368 | N/A 4-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.06509 | N/A 453 | N/A 1/4"-20x4 1/2" | 
| BB-19688 | N/A 47369 | N/A 5 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.07203 | N/A 400 | N/A 1/4"-20x5" | 
| BB-19689 | N/A 47370 | N/A 5-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.07902 | N/A 400 | N/A 1/4"-20x5 1/2" | 
| BB-19690 | N/A 47371 | N/A 6 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.08603 | N/A 350 | N/A 1/4"-20x6" | 
| BB-19691 | N/A 47372 | N/A .500 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.01205 | N/A 3300 | N/A 1/4"-28x1/2" | 
| BB-19692 | N/A 47373 | N/A 0.63 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.01337 | N/A 3000 | N/A 1/4"-28x5/8" | 
| BB-19693 | N/A 47374 | N/A 0.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.01469 | N/A 1200 | N/A 1/4"-28x3/4" | 
 
 