| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-16459 | N/A 74477 | N/A .500 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01300 | N/A 3000 | N/A 1/4"-20x1/2" | 
| BB-16460 | N/A 74478 | N/A 0.63 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01310 | N/A 3000 | N/A 1/4"-20x5/8" | 
| BB-16461 | N/A 74479 | N/A 0.75 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01440 | N/A 2700 | N/A 1/4"-20x3/4" | 
| BB-16462 | N/A 74480 | N/A 0.88 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01570 | N/A 2500 | N/A 1/4"-20x7/8" | 
| BB-16463 | N/A 74481 | N/A 1 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.01740 | N/A 2200 | N/A 1/4"-20x1" | 
| BB-16464 | N/A 74482 | N/A 1.25 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.02080 | N/A 1900 | N/A 1/4"-20x1 1/4" | 
| BB-16465 | N/A 74483 | N/A 1-1/2 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.02430 | N/A 1600 | N/A 1/4"-20x1 1/2" | 
| BB-16466 | N/A 74484 | N/A 1.75 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.02770 | N/A 1400 | N/A 1/4"-20x1 3/4" | 
| BB-16467 | N/A 74485 | N/A 2 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.03120 | N/A 1200 | N/A 1/4"-20x2" | 
| BB-16468 | N/A 74486 | N/A 2.25 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.03460 | N/A 1000 | N/A 1/4"-20x2 1/4" | 
| BB-16469 | N/A 74487 | N/A 2-1/2 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.03810 | N/A 900 | N/A 1/4"-20x2 1/2" | 
| BB-16470 | N/A 74488 | N/A 2.75 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.04150 | N/A 750 | N/A 1/4"-20x2 3/4" | 
| BB-16471 | N/A 74489 | N/A 3 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.04500 | N/A 750 | N/A 1/4"-20x3" | 
| BB-16472 | N/A 74490 | N/A 3.25 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.04840 | N/A 600 | N/A 1/4"-20x3 1/4" | 
| BB-16473 | N/A 74491 | N/A 3-1/2 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.05190 | N/A 550 | N/A 1/4"-20x3 1/2" | 
| BB-16474 | N/A 74492 | N/A 3.75 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.05535 | N/A 500 | N/A 1/4"-20x3 3/4" | 
| BB-16475 | N/A 74493 | N/A 4 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.05880 | N/A 450 | N/A 1/4"-20x4" | 
| BB-16476 | N/A 74494 | N/A 4-1/2 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.06570 | N/A 450 | N/A 1/4"-20x4 1/2" | 
| BB-16477 | N/A 74495 | N/A 5 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.07260 | N/A 400 | N/A 1/4"-20x5" | 
| BB-16478 | N/A 74496 | N/A 5-1/2 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.07950 | N/A 400 | N/A 1/4"-20x5 1/2" | 
| BB-16479 | N/A 74497 | N/A 6 Inch | N/A Zinc Cr+3 | N/A 1/4"-20 | N/A Coarse | N/A 0.08640 | N/A 350 | N/A 1/4"-20x6" | 
| BB-16480 | N/A 74498 | N/A .500 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.01990 | N/A 1950 | N/A 5/16"-18x1/2" | 
| BB-16481 | N/A 74499 | N/A 0.63 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.02200 | N/A 1800 | N/A 5/16"-18x5/8" | 
| BB-16482 | N/A 74500 | N/A 0.75 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.02410 | N/A 1650 | N/A 5/16"-18x3/4" | 
| BB-16483 | N/A 74501 | N/A 0.88 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.02620 | N/A 1500 | N/A 5/16"-18x7/8" | 
 
 