| Item # | IntegrationID | Material | Thread | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|
| BB-15020 | N/A 41572 | N/A Med. Carbon Thru-Hardened | N/A 1/4" | N/A 0.00463 | N/A 8000 | N/A 1/4" | 
| BB-15021 | N/A 41573 | N/A Med. Carbon Thru-Hardened | N/A 5/16" | N/A 0.00513 | N/A 7500 | N/A 5/16" | 
| BB-15022 | N/A 41574 | N/A Med. Carbon Thru-Hardened | N/A 3/8" | N/A 0.00723 | N/A 5000 | N/A 3/8" | 
| BB-15023 | N/A 41575 | N/A Med. Carbon Thru-Hardened | N/A 7/16" | N/A 0.00913 | N/A 4000 | N/A 7/16" | 
| BB-15024 | N/A 41576 | N/A Med. Carbon Thru-Hardened | N/A 1/2" | N/A 0.01823 | N/A 2000 | N/A 1/2" | 
| BB-15025 | N/A 41577 | N/A Med. Carbon Thru-Hardened | N/A 9/16" | N/A 0.02343 | N/A 1700 | N/A 9/16" | 
| BB-15026 | N/A 41578 | N/A Med. Carbon Thru-Hardened | N/A 5/8" | N/A 0.03843 | N/A 1000 | N/A 5/8" | 
| BB-15027 | N/A 41579 | N/A Med. Carbon Thru-Hardened | N/A 3/4" | N/A 0.04453 | N/A 800 | N/A 3/4" | 
| BB-15028 | N/A 41580 | N/A Med. Carbon Thru-Hardened | N/A 7/8" | N/A 0.06683 | N/A 600 | N/A 7/8" | 
| BB-15029 | N/A 41581 | N/A Med. Carbon Thru-Hardened | N/A 1" | N/A 0.08943 | N/A 400 | N/A 1" | 
 
 