| Item # | IntegrationID | Material | Thread | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|
| BB-14971 | N/A 41523 | N/A Zinc Cr+3 | N/A 3/16" | N/A 1.00000 | N/A 50 | N/A 3/16"x3/4" | 
| BB-14972 | N/A 41524 | N/A Zinc Cr+3 | N/A 3/16" | N/A 1.00000 | N/A 50 | N/A 3/16"x1" | 
| BB-14973 | N/A 41525 | N/A Zinc Cr+3 | N/A 3/16" | N/A 1.00000 | N/A 50 | N/A 3/16"x1 1/4" | 
| BB-14974 | N/A 41526 | N/A Zinc Cr+3 | N/A 3/16" | N/A 1.00000 | N/A 50 | N/A 3/16"x1 1/2" | 
| BB-14975 | N/A 41527 | N/A Zinc Cr+3 | N/A 1/4" | N/A 1.00000 | N/A 50 | N/A 1/4"x1" | 
| BB-14976 | N/A 41528 | N/A Zinc Cr+3 | N/A 1/4" | N/A 1.00000 | N/A 50 | N/A 1/4"x1 1/4" | 
| BB-14977 | N/A 41529 | N/A Zinc Cr+3 | N/A 1/4" | N/A 1.00000 | N/A 50 | N/A 1/4"x1 1/2" | 
| BB-14978 | N/A 41530 | N/A Zinc Cr+3 | N/A 1/4" | N/A 1.00000 | N/A 50 | N/A 1/4"x2" | 
| BB-14979 | N/A 41531 | N/A Zinc Cr+3 | N/A 5/16" | N/A 1.00000 | N/A 50 | N/A 5/16"x1 1/4" | 
| BB-14980 | N/A 41532 | N/A Zinc Cr+3 | N/A 5/16" | N/A 1.00000 | N/A 50 | N/A 5/16"x1 1/2" | 
| BB-14981 | N/A 41533 | N/A Zinc Cr+3 | N/A 5/16" | N/A 1.00000 | N/A 50 | N/A 5/16"x2" | 
| BB-14982 | N/A 41534 | N/A Zinc Cr+3 | N/A 3/8" | N/A 1.00000 | N/A 50 | N/A 3/8"x1 1/4" | 
| BB-14983 | N/A 41535 | N/A Zinc Cr+3 | N/A 3/8" | N/A 1.00000 | N/A 50 | N/A 3/8"x1 1/2" | 
| BB-14984 | N/A 41536 | N/A Zinc Cr+3 | N/A 3/8" | N/A 1.00000 | N/A 50 | N/A 3/8"x1 3/4" | 
| BB-14985 | N/A 41537 | N/A Zinc Cr+3 | N/A 3/8" | N/A 1.00000 | N/A 50 | N/A 3/8"x2" | 
| BB-14986 | N/A 41538 | N/A Zinc Cr+3 | N/A 1/2" | N/A 1.00000 | N/A 50 | N/A 1/2"x1 1/4" | 
| BB-14987 | N/A 41539 | N/A Zinc Cr+3 | N/A 1/2" | N/A 1.00000 | N/A 50 | N/A 1/2"x1 1/2" | 
| BB-14988 | N/A 41540 | N/A Zinc Cr+3 | N/A 1/2" | N/A 1.00000 | N/A 50 | N/A 1/2"x1 3/4" | 
| BB-14989 | N/A 41541 | N/A Zinc Cr+3 | N/A 1/2" | N/A 1.00000 | N/A 50 | N/A 1/2"x2" | 
 
 