| Item # | IntegrationID | Material | Thread | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|
| BB-15008 | N/A 41560 | N/A Zinc Cr+3 | N/A M5 | N/A 0.00103 | N/A 10000 | N/A M5 | 
| BB-15009 | N/A 41561 | N/A Zinc Cr+3 | N/A M6 | N/A 0.00221 | N/A 6000 | N/A M6 | 
| BB-15010 | N/A 41562 | N/A Zinc Cr+3 | N/A M8 | N/A 0.00615 | N/A 5000 | N/A M8 | 
| BB-15011 | N/A 41563 | N/A Zinc Cr+3 | N/A M10 | N/A 0.00670 | N/A 2500 | N/A M10 | 
| BB-15012 | N/A 41564 | N/A Zinc Cr+3 | N/A M12 | N/A 0.01470 | N/A 1000 | N/A M12 | 
| BB-15013 | N/A 41565 | N/A Zinc Cr+3 | N/A M14 | N/A 0.01590 | N/A 2000 | N/A M14 | 
| BB-15014 | N/A 41566 | N/A Zinc Cr+3 | N/A M16 | N/A 0.02860 | N/A 1100 | N/A M16 | 
| BB-15015 | N/A 41567 | N/A Zinc Cr+3 | N/A M18 | N/A 0.07603 | N/A 500 | N/A M18 | 
| BB-15016 | N/A 41568 | N/A Zinc Cr+3 | N/A M20 | N/A 0.05269 | N/A 350 | N/A M20 | 
| BB-15017 | N/A 41569 | N/A Zinc Cr+3 | N/A M24 | N/A 0.05920 | N/A 200 | N/A M24 | 
| BB-15018 | N/A 41570 | N/A Med. Carbon Thru-Hardened Plain | N/A M30 | N/A 0.11572 | N/A 200 | N/A M30 | 
| BB-15019 | N/A 41571 | N/A Med. Carbon Thru-Hardened Plain | N/A M36 | N/A 0.17072 | N/A 200 | N/A M36 | 
 
 