| Item # | IntegrationID | Material | Thread | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|
| BB-15148 | N/A 41698 | N/A Stain A2 (18-8) Commercial | N/A #10 | N/A 0.00100 | N/A 5000 | N/A #10x3/8"x0.047 | 
| BB-15149 | N/A 41699 | N/A Stain A2 (18-8) Commercial | N/A 1/4" | N/A 0.00410 | N/A 5000 | N/A 1/4"x11/16"x0.05 | 
| BB-15150 | N/A 41700 | N/A Stain A2 (18-8) Commercial | N/A 1/4" | N/A 0.00390 | N/A 6000 | N/A 1/4"x11/16"x0.039 | 
| BB-15151 | N/A 41701 | N/A Stain A2 (18-8) Commercial | N/A 5/16" | N/A 0.00720 | N/A 3000 | N/A 5/16"x7/8"x0.05 | 
| BB-15152 | N/A 41702 | N/A Stain A2 (18-8) Commercial | N/A 5/16" | N/A 0.00620 | N/A 3500 | N/A 5/16"x7/8"x0.04 | 
| BB-15153 | N/A 41703 | N/A Stain A2 (18-8) Commercial | N/A 5/16" | N/A 0.00810 | N/A 2500 | N/A 5/16"x7/8"x0.062 | 
| BB-15154 | N/A 41704 | N/A Stain A2 (18-8) Commercial | N/A 3/8" | N/A 0.01090 | N/A 2000 | N/A 3/8"x1"x0.062 | 
| BB-15155 | N/A 41705 | N/A Stain A2 (18-8) Commercial | N/A 3/8" | N/A 0.00880 | N/A 2500 | N/A 3/8"x1"x0.05 | 
| BB-15156 | N/A 41706 | N/A Stain A2 (18-8) Commercial | N/A 7/16" | N/A 0.01350 | N/A 1500 | N/A 7/16"x1 1/8"x0.062 | 
| BB-15157 | N/A 41707 | N/A Stain A2 (18-8) Commercial | N/A 3/4" | N/A 0.06460 | N/A 300 | N/A 3/4"x1 7/8"x0.105 | 
| BB-15158 | N/A 41708 | N/A Stain A2 (18-8) Commercial | N/A 7/8" | N/A 0.09980 | N/A 200 | N/A 7/8"x2 1/4"x0.105 | 
| BB-15159 | N/A 41709 | N/A Stain A2 (18-8) Commercial | N/A 1" | N/A 0.12400 | N/A 150 | N/A 1"x2 1/2"x0.125 | 
 
 