1 2 
        
        
    | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-11940 | N/A 73369 | N/A 0.19 Inch | N/A Black Oxide | N/A #6-32 | N/A Coarse | N/A 0.00046 | N/A 1000 | N/A #6-32x3/16" | 
| BB-11941 | N/A 73370 | N/A 1/4 Inch | N/A Black Oxide | N/A #6-32 | N/A Coarse | N/A 0.00062 | N/A 1000 | N/A #6-32x1/4" | 
| BB-11942 | N/A 73371 | N/A 0.31 Inch | N/A Black Oxide | N/A #6-32 | N/A Coarse | N/A 0.00088 | N/A 1000 | N/A #6-32x5/16" | 
| BB-11943 | N/A 73372 | N/A 0.38 Inch | N/A Black Oxide | N/A #6-32 | N/A Coarse | N/A 0.00104 | N/A 1000 | N/A #6-32x3/8" | 
| BB-11944 | N/A 73373 | N/A 0.19 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00078 | N/A 1000 | N/A #8-32x3/16" | 
| BB-11945 | N/A 73374 | N/A 1/4 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00094 | N/A 1000 | N/A #8-32x1/4" | 
| BB-11946 | N/A 73375 | N/A 0.31 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00125 | N/A 1000 | N/A #8-32x5/16" | 
| BB-11947 | N/A 73376 | N/A 0.38 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00156 | N/A 1000 | N/A #8-32x3/8" | 
| BB-11948 | N/A 73377 | N/A .500 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00209 | N/A 1000 | N/A #8-32x1/2" | 
| BB-11949 | N/A 73378 | N/A 0.63 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00265 | N/A 1000 | N/A #8-32x5/8" | 
| BB-11950 | N/A 73379 | N/A 0.19 Inch | N/A Black Oxide | N/A #10-24 | N/A Coarse | N/A 0.00087 | N/A 1000 | N/A #10-24x3/16" | 
| BB-11951 | N/A 73380 | N/A 1/4 Inch | N/A Black Oxide | N/A #10-24 | N/A Coarse | N/A 0.00113 | N/A 1000 | N/A #10-24x1/4" | 
| BB-11952 | N/A 73381 | N/A 0.31 Inch | N/A Black Oxide | N/A #10-24 | N/A Coarse | N/A 0.00159 | N/A 1000 | N/A #10-24x5/16" | 
| BB-11953 | N/A 73382 | N/A 0.38 Inch | N/A Black Oxide | N/A #10-24 | N/A Coarse | N/A 0.00185 | N/A 1000 | N/A #10-24x3/8" | 
| BB-11954 | N/A 73383 | N/A .500 Inch | N/A Black Oxide | N/A #10-24 | N/A Coarse | N/A 0.00257 | N/A 1000 | N/A #10-24x1/2" | 
| BB-11955 | N/A 73384 | N/A 0.63 Inch | N/A Black Oxide | N/A #10-24 | N/A Coarse | N/A 0.00359 | N/A 1000 | N/A #10-24x5/8" | 
| BB-11956 | N/A 73385 | N/A 0.75 Inch | N/A Black Oxide | N/A #10-24 | N/A Coarse | N/A 0.00409 | N/A 1000 | N/A #10-24x3/4" | 
| BB-11957 | N/A 73386 | N/A 0.19 Inch | N/A Black Oxide | N/A #10-32 | N/A Coarse | N/A 0.00082 | N/A 1000 | N/A #10-32x3/16" | 
| BB-11958 | N/A 73387 | N/A 1/4 Inch | N/A Black Oxide | N/A #10-32 | N/A Coarse | N/A 0.00116 | N/A 1000 | N/A #10-32x1/4" | 
| BB-11959 | N/A 73388 | N/A 1/4 Inch | N/A Black Oxide | N/A 1/4"-20 | N/A Coarse | N/A 0.00183 | N/A 1000 | N/A 1/4"-20x1/4" | 
| BB-11960 | N/A 73389 | N/A 0.31 Inch | N/A Black Oxide | N/A 1/4"-20 | N/A Coarse | N/A 0.00249 | N/A 1000 | N/A 1/4"-20x5/16" | 
| BB-11961 | N/A 73390 | N/A 0.38 Inch | N/A Black Oxide | N/A 1/4"-20 | N/A Coarse | N/A 0.00305 | N/A 1000 | N/A 1/4"-20x3/8" | 
| BB-11962 | N/A 73391 | N/A .500 Inch | N/A Black Oxide | N/A 1/4"-20 | N/A Coarse | N/A 0.00434 | N/A 1000 | N/A 1/4"-20x1/2" | 
| BB-11963 | N/A 73392 | N/A 0.63 Inch | N/A Black Oxide | N/A 1/4"-20 | N/A Coarse | N/A 0.00567 | N/A 1000 | N/A 1/4"-20x5/8" | 
| BB-11964 | N/A 73393 | N/A 0.75 Inch | N/A Black Oxide | N/A 1/4"-20 | N/A Coarse | N/A 0.00685 | N/A 1000 | N/A 1/4"-20x3/4" | 
 
 