| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-38368 | N/A 73458 | N/A 3.00 mm | N/A Alloy 913 | N/A M3-0.50 | N/A Coarse | N/A 0.00020 | N/A 5000 | N/A M3-0.50x3 MM | 
| BB-38369 | N/A 73459 | N/A 4.00 mm | N/A Alloy 913 | N/A M3-0.50 | N/A Coarse | N/A 0.00028 | N/A 5000 | N/A M3-0.50x4 MM | 
| BB-38370 | N/A 73460 | N/A 5.00 mm | N/A Alloy 913 | N/A M3-0.50 | N/A Coarse | N/A 0.00035 | N/A 5000 | N/A M3-0.50x5 MM | 
| BB-38371 | N/A 73461 | N/A 6.00 mm | N/A Alloy 913 | N/A M3-0.50 | N/A Coarse | N/A 0.00044 | N/A 5000 | N/A M3-0.50x6 MM | 
| BB-38372 | N/A 73462 | N/A 8 mm | N/A Alloy 913 | N/A M3-0.50 | N/A Coarse | N/A 0.00062 | N/A 5000 | N/A M3-0.50x8 MM | 
| BB-38373 | N/A 73463 | N/A 10.00 mm | N/A Alloy 913 | N/A M3-0.50 | N/A Coarse | N/A 0.00080 | N/A 5000 | N/A M3-0.50x10 MM | 
| BB-38374 | N/A 73464 | N/A 12.00 mm | N/A Alloy 913 | N/A M3-0.50 | N/A Coarse | N/A 0.00096 | N/A 5000 | N/A M3-0.50x12 MM | 
| BB-38375 | N/A 73465 | N/A 15.00 mm | N/A Alloy 913 | N/A M3-0.50 | N/A Coarse | N/A 0.00100 | N/A 5000 | N/A M3-0.50x15 MM | 
| BB-38376 | N/A 73466 | N/A 16.00 mm | N/A Alloy 913 | N/A M3-0.50 | N/A Coarse | N/A 0.00134 | N/A 5000 | N/A M3-0.50x16 MM | 
| BB-38377 | N/A 73467 | N/A 20.00 mm | N/A Alloy 913 | N/A M3-0.50 | N/A Coarse | N/A 0.00172 | N/A 5000 | N/A M3-0.50x20 MM | 
| BB-38378 | N/A 73468 | N/A 3.00 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00077 | N/A 5000 | N/A M4-0.70x3 MM | 
| BB-38379 | N/A 73469 | N/A 4.00 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00047 | N/A 5000 | N/A M4-0.70x4 MM | 
| BB-38380 | N/A 73470 | N/A 5.00 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00061 | N/A 5000 | N/A M4-0.70x5 MM | 
| BB-38381 | N/A 73471 | N/A 6.00 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00075 | N/A 5000 | N/A M4-0.70x6 MM | 
| BB-38382 | N/A 73472 | N/A 8 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00109 | N/A 5000 | N/A M4-0.70x8 MM | 
| BB-38383 | N/A 73473 | N/A 10.00 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00138 | N/A 5000 | N/A M4-0.70x10 MM | 
| BB-38384 | N/A 73474 | N/A 12.00 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00183 | N/A 5000 | N/A M4-0.70x12 MM | 
| BB-38385 | N/A 73475 | N/A 15.00 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00209 | N/A 5000 | N/A M4-0.70x15 MM | 
| BB-38386 | N/A 73476 | N/A 16.00 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00232 | N/A 5000 | N/A M4-0.70x16 MM | 
| BB-38387 | N/A 73477 | N/A 18.00 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00254 | N/A 5000 | N/A M4-0.70x18 MM | 
| BB-38388 | N/A 73478 | N/A 20.00 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00298 | N/A 5000 | N/A M4-0.70x20 MM | 
| BB-38389 | N/A 73479 | N/A 25.00 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00375 | N/A 5000 | N/A M4-0.70x25 MM | 
| BB-38390 | N/A 73480 | N/A 30.00 mm | N/A Alloy 913 | N/A M4-0.70 | N/A Coarse | N/A 0.00448 | N/A 5000 | N/A M4-0.70x30 MM | 
| BB-38391 | N/A 73481 | N/A 5.00 mm | N/A Alloy 913 | N/A M5-0.80 | N/A Coarse | N/A 0.00092 | N/A 5000 | N/A M5-0.80x5 MM | 
| BB-38392 | N/A 73482 | N/A 6.00 mm | N/A Alloy 913 | N/A M5-0.80 | N/A Coarse | N/A 0.00115 | N/A 5000 | N/A M5-0.80x6 MM | 
 
 