| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-12703 | N/A 34830 | N/A 0.31 Inch | N/A Alloy | N/A 1/16" | N/A Coarse | N/A 0.00027 | N/A 5000 | N/A 1/16"x5/16" | 
| BB-12704 | N/A 34831 | N/A 0.38 Inch | N/A Alloy | N/A 1/16" | N/A Coarse | N/A 0.00032 | N/A 5000 | N/A 1/16"x3/8" | 
| BB-12705 | N/A 34832 | N/A 0.44 Inch | N/A Alloy | N/A 1/16" | N/A Coarse | N/A 0.00109 | N/A 5000 | N/A 1/16"x7/16" | 
| BB-12706 | N/A 34833 | N/A .500 Inch | N/A Alloy | N/A 1/16" | N/A Coarse | N/A 0.00043 | N/A 5000 | N/A 1/16"x1/2" | 
| BB-12707 | N/A 34834 | N/A 0.63 Inch | N/A Alloy | N/A 1/16" | N/A Coarse | N/A 0.00054 | N/A 5000 | N/A 1/16"x5/8" | 
| BB-12708 | N/A 34835 | N/A 0.75 Inch | N/A Alloy | N/A 1/16" | N/A Coarse | N/A 0.00064 | N/A 5000 | N/A 1/16"x3/4" | 
| BB-12709 | N/A 34836 | N/A 0.88 Inch | N/A Alloy | N/A 1/16" | N/A Coarse | N/A 0.00075 | N/A 5000 | N/A 1/16"x7/8" | 
| BB-12710 | N/A 34837 | N/A 1 Inch | N/A Alloy | N/A 1/16" | N/A Coarse | N/A 0.00086 | N/A 5000 | N/A 1/16"x1" | 
| BB-12711 | N/A 34838 | N/A 0.19 Inch | N/A Alloy | N/A 3/32" | N/A Coarse | N/A 0.00036 | N/A 2500 | N/A 3/32"x3/16" | 
| BB-12712 | N/A 34839 | N/A 1/4 Inch | N/A Alloy | N/A 3/32" | N/A Coarse | N/A 0.00049 | N/A 2500 | N/A 3/32"x1/4" | 
| BB-12713 | N/A 34840 | N/A 0.31 Inch | N/A Alloy | N/A 3/32" | N/A Coarse | N/A 0.00062 | N/A 2500 | N/A 3/32"x5/16" | 
| BB-12714 | N/A 34841 | N/A 0.38 Inch | N/A Alloy | N/A 3/32" | N/A Coarse | N/A 0.00073 | N/A 2500 | N/A 3/32"x3/8" | 
| BB-12715 | N/A 34842 | N/A 0.44 Inch | N/A Alloy | N/A 3/32" | N/A Coarse | N/A 0.00071 | N/A 2500 | N/A 3/32"x7/16" | 
| BB-12716 | N/A 34843 | N/A .500 Inch | N/A Alloy | N/A 3/32" | N/A Coarse | N/A 0.00097 | N/A 2500 | N/A 3/32"x1/2" | 
| BB-12717 | N/A 34844 | N/A 0.63 Inch | N/A Alloy | N/A 3/32" | N/A Coarse | N/A 0.00127 | N/A 2500 | N/A 3/32"x5/8" | 
| BB-12718 | N/A 34845 | N/A 0.75 Inch | N/A Alloy | N/A 3/32" | N/A Coarse | N/A 0.00151 | N/A 2500 | N/A 3/32"x3/4" | 
| BB-12719 | N/A 34846 | N/A 0.88 Inch | N/A Alloy | N/A 3/32" | N/A Coarse | N/A 0.00173 | N/A 2500 | N/A 3/32"x7/8" | 
| BB-12720 | N/A 34847 | N/A 1 Inch | N/A Alloy | N/A 3/32" | N/A Coarse | N/A 0.00197 | N/A 2500 | N/A 3/32"x1" | 
| BB-12721 | N/A 34848 | N/A 1.13 Inch | N/A Alloy | N/A 3/32" | N/A Coarse | N/A 0.00211 | N/A 2500 | N/A 3/32"x1 1/8" | 
| BB-12722 | N/A 34849 | N/A 1/4 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00088 | N/A 2500 | N/A 1/8"x1/4" | 
| BB-12723 | N/A 34850 | N/A 0.38 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00132 | N/A 2500 | N/A 1/8"x3/8" | 
| BB-12724 | N/A 34851 | N/A .500 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00175 | N/A 2500 | N/A 1/8"x1/2" | 
| BB-12725 | N/A 34852 | N/A 0.63 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00228 | N/A 2500 | N/A 1/8"x5/8" | 
| BB-12726 | N/A 34853 | N/A 0.75 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00261 | N/A 2500 | N/A 1/8"x3/4" | 
| BB-12727 | N/A 34854 | N/A 0.88 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00304 | N/A 2000 | N/A 1/8"x7/8" | 
 
 