| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-11712 | N/A 72416 | N/A 1/4 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00106 | N/A 1000 | N/A #8-32x1/4" | 
| BB-11713 | N/A 72417 | N/A 0.31 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00129 | N/A 1000 | N/A #8-32x5/16" | 
| BB-11714 | N/A 72418 | N/A 0.38 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00152 | N/A 1000 | N/A #8-32x3/8" | 
| BB-11715 | N/A 72419 | N/A .500 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00208 | N/A 1000 | N/A #8-32x1/2" | 
| BB-11716 | N/A 72420 | N/A 1/4 Inch | N/A Black Oxide | N/A #10-24 | N/A Coarse | N/A 0.00117 | N/A 1000 | N/A #10-24x1/4" | 
| BB-11717 | N/A 72421 | N/A 0.38 Inch | N/A Black Oxide | N/A #10-24 | N/A Coarse | N/A 0.00189 | N/A 1000 | N/A #10-24x3/8" | 
| BB-11718 | N/A 72422 | N/A 1/4 Inch | N/A Black Oxide | N/A #10-32 | N/A Coarse | N/A 0.00111 | N/A 1000 | N/A #10-32x1/4" | 
| BB-11719 | N/A 72423 | N/A 0.31 Inch | N/A Black Oxide | N/A 1/4"-20 | N/A Coarse | N/A 0.00249 | N/A 1000 | N/A 1/4"-20x5/16" | 
| BB-11720 | N/A 72424 | N/A 0.38 Inch | N/A Black Oxide | N/A 1/4"-20 | N/A Coarse | N/A 0.00305 | N/A 1000 | N/A 1/4"-20x3/8" | 
| BB-11721 | N/A 72425 | N/A .500 Inch | N/A Black Oxide | N/A 1/4"-20 | N/A Coarse | N/A 0.00434 | N/A 1000 | N/A 1/4"-20x1/2" | 
| BB-11722 | N/A 72426 | N/A 0.63 Inch | N/A Black Oxide | N/A 1/4"-20 | N/A Coarse | N/A 0.00567 | N/A 1000 | N/A 1/4"-20x5/8" | 
| BB-11723 | N/A 72427 | N/A 0.75 Inch | N/A Black Oxide | N/A 1/4"-20 | N/A Coarse | N/A 0.00685 | N/A 1000 | N/A 1/4"-20x3/4" | 
| BB-11724 | N/A 72428 | N/A 1 Inch | N/A Black Oxide | N/A 1/4"-20 | N/A Coarse | N/A 0.00936 | N/A 1000 | N/A 1/4"-20x1" | 
| BB-11725 | N/A 72429 | N/A 0.31 Inch | N/A Black Oxide | N/A 5/16"-18 | N/A Coarse | N/A 0.00353 | N/A 1000 | N/A 5/16"-18x5/16" | 
| BB-11726 | N/A 72430 | N/A 0.38 Inch | N/A Black Oxide | N/A 5/16"-18 | N/A Coarse | N/A 0.00455 | N/A 1000 | N/A 5/16"-18x3/8" | 
| BB-11727 | N/A 72431 | N/A .500 Inch | N/A Black Oxide | N/A 5/16"-18 | N/A Coarse | N/A 0.00677 | N/A 1000 | N/A 5/16"-18x1/2" | 
| BB-11728 | N/A 72432 | N/A 0.75 Inch | N/A Black Oxide | N/A 5/16"-18 | N/A Coarse | N/A 0.01086 | N/A 700 | N/A 5/16"-18x3/4" | 
| BB-11729 | N/A 72433 | N/A 0.31 Inch | N/A Black Oxide | N/A 5/16"-24 | N/A Coarse | N/A 0.00359 | N/A 1000 | N/A 5/16"-24x5/16" | 
| BB-11730 | N/A 72434 | N/A 0.38 Inch | N/A Black Oxide | N/A 5/16"-24 | N/A Coarse | N/A 0.00451 | N/A 1000 | N/A 5/16"-24x3/8" | 
| BB-11731 | N/A 72435 | N/A 0.38 Inch | N/A Black Oxide | N/A 3/8"-16 | N/A Coarse | N/A 0.00625 | N/A 1000 | N/A 3/8"-16x3/8" | 
| BB-11732 | N/A 72436 | N/A .500 Inch | N/A Black Oxide | N/A 3/8"-16 | N/A Coarse | N/A 0.00941 | N/A 1000 | N/A 3/8"-16x1/2" | 
| BB-11733 | N/A 72437 | N/A 0.63 Inch | N/A Black Oxide | N/A 3/8"-16 | N/A Coarse | N/A 0.01257 | N/A 700 | N/A 3/8"-16x5/8" | 
| BB-11734 | N/A 72438 | N/A 0.75 Inch | N/A Black Oxide | N/A 3/8"-16 | N/A Coarse | N/A 0.01575 | N/A 700 | N/A 3/8"-16x3/4" | 
 
 