| Item # | CAD | Locking Element | Mounting Type | Image | Wheel Diameter | Wheel Type | Swivel Radius | Wheel Bearing Type | Housing material | Industries | Articles | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.JKB0.JLB0 | N/A   | N/A Total and directional lock | N/A Bolt hole | N/A  monroe-steinco-collage | N/A 125 mm | N/A TPE | N/A 133 | N/A Plain bearing | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.JKB0.NAB0 | N/A   | N/A Total and directional lock | N/A Bolt hole | N/A  2-JKE0-NBA0_1 | N/A 125 mm | N/A TPE | N/A 133 | N/A Pressed ball bearing | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.JKB0.NBA0 | N/A   | N/A Total and directional lock | N/A Bolt hole | N/A  847 | N/A 125 mm | N/A TPE | N/A 133 | N/A Pressed ball bearing | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.JKE0.JLB0 | N/A   | N/A Total and directional lock | N/A Bolt hole | N/A  2-JWA0-JLB0_1 | N/A 125 mm | N/A TPE | N/A 133 | N/A Plain bearing | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.JKE0.NAB0 | N/A   | N/A Total and directional lock | N/A Bolt hole | N/A  847 | N/A 125 mm | N/A TPE | N/A 133 | N/A Pressed ball bearing | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.JKE0.NBA0 | N/A   | N/A Total and directional lock | N/A Bolt hole | N/A  847 | N/A 125 mm | N/A TPE | N/A 133 | N/A Pressed ball bearing | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X0A0.PW00 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  882 | N/A 125 mm | N/A TPU | N/A 103 | N/A Grooved ball bearing blank | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X0B0.PW30 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 125 mm | N/A TPU | N/A 103 | N/A Grooved ball bearing blank | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X0D0.PW10 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 125 mm | N/A TPU | N/A 103 | N/A Grooved ball bearing stainless steel | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X0E0.PW40 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 125 mm | N/A TPU | N/A 103 | N/A Grooved ball bearing stainless steel | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X0G0.PW00 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 125 mm | N/A TPU | N/A 103 | N/A Grooved ball bearing blank | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X0H0.PW30 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 125 mm | N/A TPU | N/A 103 | N/A Grooved ball bearing blank | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X0K0.PW10 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 125 mm | N/A TPU | N/A 103 | N/A Grooved ball bearing stainless steel | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X0L0.PW40 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 125 mm | N/A TPU | N/A 103 | N/A Grooved ball bearing stainless steel | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X6A0.PT00 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 100 mm | N/A TPU | N/A 86 | N/A Grooved ball bearing blank | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X6B0.PT30 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 100 mm | N/A TPU | N/A 86 | N/A Grooved ball bearing blank | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X6D0.PT10 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 100 mm | N/A TPU | N/A 86 | N/A Grooved ball bearing stainless steel | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X6E0.PT40 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 100 mm | N/A TPU | N/A 86 | N/A Grooved ball bearing stainless steel | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X6G0.PT00 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 100 mm | N/A TPU | N/A 86 | N/A Grooved ball bearing blank | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X6H0.PT30 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  882 | N/A 100 mm | N/A TPU | N/A 86 | N/A Grooved ball bearing blank | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X6K0.PT10 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 100 mm | N/A TPU | N/A 86 | N/A Grooved ball bearing stainless steel | N/A Polyamide | N/A | N/A Caster Articles | 
| 2.X6L0.PT40 | N/A   | N/A Directional lock | N/A Bolt hole | N/A  2-X0G0-PW00_1 | N/A 100 mm | N/A TPU | N/A 86 | N/A Grooved ball bearing stainless steel | N/A Polyamide | N/A | N/A Caster Articles | 
| 4.YQR0.DMA0 | N/A   | N/A Total lock | N/A Bolt hole | N/A  4-YSY0-DPA0_1 | N/A 100 mm | N/A TPU | N/A 100 | N/A Grooved ball bearing blank | N/A Polyamide | N/A | N/A Caster Articles | 
| 4.YQS0.DNC0 | N/A   | N/A Total lock | N/A Bolt hole | N/A  4-YSY0-DPA0_1 | N/A 100 mm | N/A TPU | N/A 100 | N/A Grooved ball bearing blank | N/A Polyamide | N/A | N/A Caster Articles | 
| 4.YQV0.DMA0 | N/A   | N/A Total lock | N/A Bolt hole | N/A  4-YSY0-DPA0_1 | N/A 100 mm | N/A TPU | N/A 100 | N/A Grooved ball bearing blank | N/A Polyamide | N/A | N/A Caster Articles | 
 
 