1 2 
        
        
    | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-36880 | N/A 69125 | N/A 1/4 Inch | N/A Stainless Steel A2 (18-8) | N/A #4-40 | N/A Coarse | N/A 0.00107 | N/A 5000 | N/A #4-40x1/4" | 
| BB-36881 | N/A 69126 | N/A 0.38 Inch | N/A Stainless Steel A2 (18-8) | N/A #4-40 | N/A Coarse | N/A 0.00202 | N/A 5000 | N/A #4-40x3/8" | 
| BB-36882 | N/A 69127 | N/A .500 Inch | N/A Stainless Steel A2 (18-8) | N/A #4-40 | N/A Coarse | N/A 0.00237 | N/A 5000 | N/A #4-40x1/2" | 
| BB-36883 | N/A 69128 | N/A 1/4 Inch | N/A Stainless Steel A2 (18-8) | N/A #6-32 | N/A Coarse | N/A 0.00177 | N/A 5000 | N/A #6-32x1/4" | 
| BB-36884 | N/A 69129 | N/A 0.38 Inch | N/A Stainless Steel A2 (18-8) | N/A #6-32 | N/A Coarse | N/A 0.00202 | N/A 5000 | N/A #6-32x3/8" | 
| BB-36885 | N/A 69130 | N/A .500 Inch | N/A Stainless Steel A2 (18-8) | N/A #6-32 | N/A Coarse | N/A 0.00237 | N/A 5000 | N/A #6-32x1/2" | 
| BB-36886 | N/A 69131 | N/A 1/4 Inch | N/A Stainless Steel A2 (18-8) | N/A #8-32 | N/A Coarse | N/A 0.00255 | N/A 5000 | N/A #8-32x1/4" | 
| BB-36887 | N/A 69132 | N/A 0.38 Inch | N/A Stainless Steel A2 (18-8) | N/A #8-32 | N/A Coarse | N/A 0.00317 | N/A 5000 | N/A #8-32x3/8" | 
| BB-36888 | N/A 69133 | N/A .500 Inch | N/A Stainless Steel A2 (18-8) | N/A #8-32 | N/A Coarse | N/A 0.00372 | N/A 5000 | N/A #8-32x1/2" | 
| BB-36889 | N/A 69134 | N/A 0.63 Inch | N/A Stainless Steel A2 (18-8) | N/A #8-32 | N/A Coarse | N/A 0.00437 | N/A 5000 | N/A #8-32x5/8" | 
| BB-36890 | N/A 69135 | N/A 0.75 Inch | N/A Stainless Steel A2 (18-8) | N/A #8-32 | N/A Coarse | N/A 0.00482 | N/A 5000 | N/A #8-32x3/4" | 
| BB-36891 | N/A 69136 | N/A 0.38 Inch | N/A Stainless Steel A2 (18-8) | N/A #10-24 | N/A Coarse | N/A 0.00417 | N/A 5000 | N/A #10-24x3/8" | 
| BB-36892 | N/A 69137 | N/A .500 Inch | N/A Stainless Steel A2 (18-8) | N/A #10-24 | N/A Coarse | N/A 0.00482 | N/A 5000 | N/A #10-24x1/2" | 
| BB-36893 | N/A 69138 | N/A 0.63 Inch | N/A Stainless Steel A2 (18-8) | N/A #10-24 | N/A Coarse | N/A 0.00547 | N/A 5000 | N/A #10-24x5/8" | 
| BB-36894 | N/A 69139 | N/A 0.75 Inch | N/A Stainless Steel A2 (18-8) | N/A #10-24 | N/A Coarse | N/A 0.00612 | N/A 5000 | N/A #10-24x3/4" | 
| BB-36895 | N/A 69140 | N/A 1 Inch | N/A Stainless Steel A2 (18-8) | N/A #10-24 | N/A Coarse | N/A 0.00737 | N/A 5000 | N/A #10-24x1" | 
| BB-36896 | N/A 69141 | N/A 0.38 Inch | N/A Stainless Steel A2 (18-8) | N/A #10-32 | N/A Coarse | N/A 0.00427 | N/A 5000 | N/A #10-32x3/8" | 
| BB-36897 | N/A 69142 | N/A .500 Inch | N/A Stainless Steel A2 (18-8) | N/A #10-32 | N/A Coarse | N/A 0.00493 | N/A 5000 | N/A #10-32x1/2" | 
| BB-36898 | N/A 69143 | N/A 0.63 Inch | N/A Stainless Steel A2 (18-8) | N/A #10-32 | N/A Coarse | N/A 0.00568 | N/A 5000 | N/A #10-32x5/8" | 
| BB-36899 | N/A 69144 | N/A 0.75 Inch | N/A Stainless Steel A2 (18-8) | N/A #10-32 | N/A Coarse | N/A 0.00633 | N/A 5000 | N/A #10-32x3/4" | 
| BB-36900 | N/A 69145 | N/A 1 Inch | N/A Stainless Steel A2 (18-8) | N/A #10-32 | N/A Coarse | N/A 0.00758 | N/A 5000 | N/A #10-32x1" | 
| BB-36901 | N/A 69146 | N/A 0.38 Inch | N/A Stainless Steel A2 (18-8) | N/A 1/4"-20 | N/A Coarse | N/A 0.00823 | N/A 5000 | N/A 1/4"-20x3/8" | 
| BB-36902 | N/A 69147 | N/A .500 Inch | N/A Stainless Steel A2 (18-8) | N/A 1/4"-20 | N/A Coarse | N/A 0.00928 | N/A 5000 | N/A 1/4"-20x1/2" | 
| BB-36903 | N/A 69148 | N/A 0.63 Inch | N/A Stainless Steel A2 (18-8) | N/A 1/4"-20 | N/A Coarse | N/A 0.01023 | N/A 5000 | N/A 1/4"-20x5/8" | 
| BB-36904 | N/A 69149 | N/A 0.75 Inch | N/A Stainless Steel A2 (18-8) | N/A 1/4"-20 | N/A Coarse | N/A 0.01128 | N/A 5000 | N/A 1/4"-20x3/4" | 
 
 