1 2 
        
        
    | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-37987 | N/A 69160 | N/A 6.00 mm | N/A Stainless Steel A2 (18-8) | N/A M3-0.50 | N/A Coarse | N/A 0.00095 | N/A 5000 | N/A M3-0.50x6 MM | 
| BB-37988 | N/A 69161 | N/A 8 mm | N/A Stainless Steel A2 (18-8) | N/A M3-0.50 | N/A Coarse | N/A 0.00112 | N/A 5000 | N/A M3-0.50x8 MM | 
| BB-37989 | N/A 69162 | N/A 10.00 mm | N/A Stainless Steel A2 (18-8) | N/A M3-0.50 | N/A Coarse | N/A 0.00132 | N/A 5000 | N/A M3-0.50x10 MM | 
| BB-37990 | N/A 69163 | N/A 12.00 mm | N/A Stainless Steel A2 (18-8) | N/A M3-0.50 | N/A Coarse | N/A 0.00138 | N/A 5000 | N/A M3-0.50x12 MM | 
| BB-37991 | N/A 69164 | N/A 16.00 mm | N/A Stainless Steel A2 (18-8) | N/A M3-0.50 | N/A Coarse | N/A 0.00178 | N/A 5000 | N/A M3-0.50x16 MM | 
| BB-37992 | N/A 69165 | N/A 20.00 mm | N/A Stainless Steel A2 (18-8) | N/A M3-0.50 | N/A Coarse | N/A 0.00217 | N/A 2500 | N/A M3-0.50x20 MM | 
| BB-37993 | N/A 69166 | N/A 6.00 mm | N/A Stainless Steel A2 (18-8) | N/A M4-0.70 | N/A Coarse | N/A 0.00196 | N/A 2500 | N/A M4-0.70x6 MM | 
| BB-37994 | N/A 69167 | N/A 8 mm | N/A Stainless Steel A2 (18-8) | N/A M4-0.70 | N/A Coarse | N/A 0.00234 | N/A 5000 | N/A M4-0.70x8 MM | 
| BB-37995 | N/A 69168 | N/A 10.00 mm | N/A Stainless Steel A2 (18-8) | N/A M4-0.70 | N/A Coarse | N/A 0.00271 | N/A 5000 | N/A M4-0.70x10 MM | 
| BB-37996 | N/A 69169 | N/A 12.00 mm | N/A Stainless Steel A2 (18-8) | N/A M4-0.70 | N/A Coarse | N/A 0.00309 | N/A 5000 | N/A M4-0.70x12 MM | 
| BB-37997 | N/A 69170 | N/A 16.00 mm | N/A Stainless Steel A2 (18-8) | N/A M4-0.70 | N/A Coarse | N/A 0.00384 | N/A 5000 | N/A M4-0.70x16 MM | 
| BB-37998 | N/A 69171 | N/A 20.00 mm | N/A Stainless Steel A2 (18-8) | N/A M4-0.70 | N/A Coarse | N/A 0.00425 | N/A 5000 | N/A M4-0.70x20 MM | 
| BB-37999 | N/A 69172 | N/A 8 mm | N/A Stainless Steel A2 (18-8) | N/A M5-0.80 | N/A Coarse | N/A 0.00388 | N/A 5000 | N/A M5-0.80x8 MM | 
| BB-38000 | N/A 69173 | N/A 10.00 mm | N/A Stainless Steel A2 (18-8) | N/A M5-0.80 | N/A Coarse | N/A 0.00441 | N/A 5000 | N/A M5-0.80x10 MM | 
| BB-38001 | N/A 69174 | N/A 12.00 mm | N/A Stainless Steel A2 (18-8) | N/A M5-0.80 | N/A Coarse | N/A 0.00500 | N/A 5000 | N/A M5-0.80x12 MM | 
| BB-38002 | N/A 69175 | N/A 16.00 mm | N/A Stainless Steel A2 (18-8) | N/A M5-0.80 | N/A Coarse | N/A 0.00608 | N/A 5000 | N/A M5-0.80x16 MM | 
| BB-38003 | N/A 69176 | N/A 20.00 mm | N/A Stainless Steel A2 (18-8) | N/A M5-0.80 | N/A Coarse | N/A 0.00727 | N/A 5000 | N/A M5-0.80x20 MM | 
| BB-38004 | N/A 69177 | N/A 25.00 mm | N/A Stainless Steel A2 (18-8) | N/A M5-0.80 | N/A Coarse | N/A 0.00851 | N/A 5000 | N/A M5-0.80x25 MM | 
| BB-38005 | N/A 69178 | N/A 30.00 mm | N/A Stainless Steel A2 (18-8) | N/A M5-0.80 | N/A Coarse | N/A 0.00978 | N/A 5000 | N/A M5-0.80x30 MM | 
| BB-38006 | N/A 69179 | N/A 40.00 mm | N/A Stainless Steel A2 (18-8) | N/A M5-0.80 | N/A Coarse | N/A 0.01232 | N/A 2000 | N/A M5-0.80x40 MM | 
| BB-38007 | N/A 69180 | N/A 10.00 mm | N/A Stainless Steel A2 (18-8) | N/A M6-1.00 | N/A Coarse | N/A 0.00639 | N/A 5000 | N/A M6-1.00x10 MM | 
| BB-38008 | N/A 69181 | N/A 12.00 mm | N/A Stainless Steel A2 (18-8) | N/A M6-1.00 | N/A Coarse | N/A 0.00729 | N/A 5000 | N/A M6-1.00x12 MM | 
| BB-38009 | N/A 69182 | N/A 16.00 mm | N/A Stainless Steel A2 (18-8) | N/A M6-1.00 | N/A Coarse | N/A 0.00866 | N/A 5000 | N/A M6-1.00x16 MM | 
| BB-38010 | N/A 69183 | N/A 20.00 mm | N/A Stainless Steel A2 (18-8) | N/A M6-1.00 | N/A Coarse | N/A 0.01013 | N/A 5000 | N/A M6-1.00x20 MM | 
| BB-38011 | N/A 69184 | N/A 25.00 mm | N/A Stainless Steel A2 (18-8) | N/A M6-1.00 | N/A Coarse | N/A 0.01213 | N/A 4000 | N/A M6-1.00x25 MM | 
 
 