| Item # | IntegrationID | Length | Thickness | Width | Holding Capacity | Shape | Grade | Coating | BrMax | 
|---|---|---|---|---|---|---|---|---|---|
| IMNB1009 | N/A 197637 | N/A 1/2 in | N/A 0.06 in | N/A 0.13 in | N/A 2 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1002 | N/A 102951 | N/A 1/4 in | N/A 0.130 in | N/A 0.13 in | N/A 2.4 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1004 | N/A 102953 | N/A 1/4 in | N/A 0.06 in | N/A 0.25 in | N/A 2.7 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1061 | N/A 102996 | N/A 0.21 in | N/A 0.130 in | N/A 0.16 in | N/A 2.9 lbs | N/A Block | N/A N40 | N/A Nickel-Copper-Nickel | N/A 12900 gauss | 
| IMNB1005 | N/A 102954 | N/A 1/4 in | N/A 0.130 in | N/A 0.25 in | N/A 4 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | 
| IMNB1062 | N/A 197646 | N/A 1 in | N/A 0.06 in | N/A 0.25 in | N/A 4.5 lbs | N/A Bar | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | 
| IMNB1003 | N/A 102952 | N/A 1/4 in | N/A 0.25 in | N/A 0.13 in | N/A 5.0 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1010 | N/A 197638 | N/A 1/2 in | N/A 0.130 in | N/A 0.25 in | N/A 6.5 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1021 | N/A 197639 | N/A 1 in | N/A 0.130 in | N/A 0.25 in | N/A 7 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1060 | N/A 102995 | N/A 1/2 in | N/A 0.130 in | N/A 0.50 in | N/A 7.7 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | 
| IMNB1115 | N/A 103025 | N/A 2 in | N/A 0.130 in | N/A 0.25 in | N/A 9.5 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | 
| IMNB1011 | N/A 102956 | N/A 1/2 in | N/A 0.25 in | N/A 0.25 in | N/A 11 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1129 | N/A 197654 | N/A 1 in | N/A 0.130 in | N/A 0.50 in | N/A 11 lbs | N/A Bar | N/A N42SH | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1122 | N/A 197651 | N/A 3.00 in | N/A 0.130 in | N/A 0.50 in | N/A 12 lbs | N/A Bar | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1023 | N/A 102965 | N/A 1 in | N/A 0.130 in | N/A 0.50 in | N/A 12 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | 
| IMNB1086 | N/A 103009 | N/A 1 in | N/A 0.130 in | N/A 0.50 in | N/A 13 lbs | N/A Block | N/A N50 | N/A Nickel-Copper-Nickel | N/A 14500 gauss | 
| IMNB1128 | N/A 197653 | N/A 2 in | N/A 0.130 in | N/A 0.50 in | N/A 13 lbs | N/A Bar | N/A N42SH | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1022 | N/A 102964 | N/A 1 in | N/A 0.25 in | N/A 0.25 in | N/A 13.5 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1012 | N/A 102957 | N/A 1/2 in | N/A 0.25 in | N/A 0.50 in | N/A 13.5 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1006 | N/A 102955 | N/A 1/4 in | N/A 0.5 in | N/A 0.25 in | N/A 15 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1035 | N/A 197642 | N/A 2 in | N/A 0.130 in | N/A 0.50 in | N/A 15 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1161 | N/A 197655 | N/A 2 in | N/A 0.130 in | N/A 0.50 in | N/A 16 lbs | N/A Bar | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | 
| IMNB1144 | N/A 103039 | N/A 3/4 in | N/A 0.25 in | N/A 0.50 in | N/A 18 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | 
| IMNB1024 | N/A 197640 | N/A 1 in | N/A 0.25 in | N/A 0.50 in | N/A 19 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
| IMNB1016 | N/A 102960 | N/A 3/4 in | N/A 0.25 in | N/A 0.50 in | N/A 19 lbs | N/A Block | N/A N48 | N/A Nickel-Copper-Nickel | N/A 14200 gauss | 
 
 