
| Weight | N/A 64 | 
| Wheel Description | N/A Rubber/Cast Iron | 
| Wheel Diameter (in) | N/A 18.00 | 
| Tread Width (in) | N/A 3 | 
| Wheel Finish | N/A Black tread on black enamel core | 
| Wheel Hardness | N/A 70-85 Shore A | 
| Wheel Bearing Type | N/A Plain Bore | 
| Hub Length (in) | N/A 4-1/4 | 
| Bore ID (in) | N/A 2-7/16 | 
| Bearing ID (in) | N/A 2-7/16 | 
| Temperature Range | N/A -40 degrees up to +180 degrees Fahrenheit | 
| Load Rating (lbs) | N/A 1680 | 
| Load Rating Range (lbs) | N/A 1500-4999 | 
| Why OneMonroe? | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | 
