0.25 Round OD x 0.437 Body Length x 0.114 Clearance Hole, Aluminum Swage Spacer
        
                    Unit of Measure
                    
               
        
            | OD | N/A 0.25 | 
| Profile | N/A Round | 
| Material | N/A Aluminum | 
| Body Length | N/A 0.437 | 
| Shank OD | N/A 0.188 | 
| Shank Length | N/A 0.135 | 
| Shank ID | N/A 0.15 | 
| Clearance Hole | N/A 0.114 | 
| Super Torq | N/A No | 
| Swage Code | N/A C | 
| Note | N/A Please note: The product image is not an exact depiction of the SKU you will receive | 
| Plating Options | N/A For available plating options, please visit Lyn-Tron | 
 
 