Base for Swivel Feet
Enclosure Hardware & Components
Base for Swivel Feet
Unit of Measure
| Items |
098D030K Base for Swivel Feet, Nylon PA |
098D040K Base for Swivel Feet, Nylon PA |
098D045K Base for Swivel Feet, Nylon PA |
098D080K Base for Swivel Feet, Nylon PA |
098D030ZSG Base for Swivel Feet, Die-cast Zinc |
|||||
| Material | N/A | |||||||||
| Base | N/A 30 | N/A 40 | N/A 45 | N/A 80 | N/A 30 | |||||
| Notes | N/A | |||||||||
| Weight (g) | N/A 8 g | N/A 13 g | N/A 15 g | N/A 44 g | N/A 48 g | |||||
| D1 [mm] | N/A 29 mm | N/A 39 mm | N/A 44 mm | N/A 79 mm | N/A 29 mm | |||||
| Max Load [kg] | N/A 500 kg | N/A 900 kg | N/A 900 kg | N/A 900 kg | N/A 2000 kg | |||||
| Without/ with Antislip plate | N/A without | N/A without | N/A without | N/A without | N/A with | |||||
|
|
||||||||||

