OneMonroe’s CDL Cushion Clamps are built to provide strong, reliable support for tubing, piping, and cable assemblies while reducing vibration and preventing damage. Constructed with a durable metal band and a protective cushioned lining, these clamps help isolate components from harsh contact and movement. Their secure design ensures consistent performance, while allowing for easy installation across a variety of applications where stability and protection are essential.
CDL Cushion Clamps are commonly utilized in systems that require dependable routing and fastening of hoses, pipes, and electrical wiring. Industries such as automotive, industrial equipment, HVAC, and construction rely on these clamps to maintain proper alignment and reduce wear caused by continuous motion or environmental factors. They are well-suited for securing hydraulic lines, pneumatic tubing, and wire bundles, helping ensure long-term reliability and efficient system operation.
Key features include corrosion-resistant materials, a resilient cushion that absorbs shock and vibration, and a design that eliminates direct metal-to-metal contact. These benefits contribute to extended component lifespan, reduced maintenance, and improved overall system safety. OneMonroe’s CDL Cushion Clamps offer a practical and durable solution for organizing and protecting critical assemblies in demanding environments.
Clamping Diameter (D) (Inch)
Width (W) (Inch)
Hole Diameter (H) (Inch)
Hole Center To End (E) (Inch)
Slot Length (S) (Inch)
Material
Center To Center (L) (Inch)
Material Thickness (T) (Inch)
Item # |
Short Description |
Clamping Diameter (D) |
Width (W) |
Hole Diameter (H) |
Hole Center To End (E) |
Slot Length (S) |
Center To Center (L) |
|---|---|---|---|---|---|---|---|
| CO-3917 | Short Description N/A Clamp,2.437"dia,1.000"wide, .531"hole | Clamping Diameter (D) N/A 2.437 Inch | Width (W) N/A 1.000 Inch | Hole Diameter (H) N/A 0.531 Inch | Hole Center To End (E) N/A 0.562 Inch | Slot Length (S) N/A 0.625 Inch | Center To Center (L) N/A 1.875 Inch |
| CO-4109 | Short Description N/A Clamp,2.562"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 2.562 Inch | Width (W) N/A 0.500 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1.687 Inch |
| CO-4111 | Short Description N/A Clamp,2.562"dia, .625"wide, .343"hole | Clamping Diameter (D) N/A 2.562 Inch | Width (W) N/A 0.625 Inch | Hole Diameter (H) N/A 0.343 Inch | Hole Center To End (E) N/A 0.375 Inch | Slot Length (S) N/A 0.437 Inch | Center To Center (L) N/A 1.750 Inch |
| CO-4113 | Short Description N/A Clamp,2.562"dia, .750"wide, .406"hole | Clamping Diameter (D) N/A 2.562 Inch | Width (W) N/A 0.750 Inch | Hole Diameter (H) N/A 0.406 Inch | Hole Center To End (E) N/A 0.437 Inch | Slot Length (S) N/A 0.500 Inch | Center To Center (L) N/A 1.812 Inch |
| CO-4115 | Short Description N/A Clamp,2.562"dia, .875"wide, .468"hole | Clamping Diameter (D) N/A 2.562 Inch | Width (W) N/A 0.875 Inch | Hole Diameter (H) N/A 0.468 Inch | Hole Center To End (E) N/A 0.500 Inch | Slot Length (S) N/A 0.562 Inch | Center To Center (L) N/A 1.875 Inch |
| CO-4117 | Short Description N/A Clamp,2.562"dia,1.000"wide, .531"hole | Clamping Diameter (D) N/A 2.562 Inch | Width (W) N/A 1.000 Inch | Hole Diameter (H) N/A 0.531 Inch | Hole Center To End (E) N/A 0.562 Inch | Slot Length (S) N/A 0.625 Inch | Center To Center (L) N/A 1.937 Inch |
| CO-4309 | Short Description N/A Clamp,2.687"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 2.687 Inch | Width (W) N/A 0.500 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1.750 Inch |
| CO-4311 | Short Description N/A Clamp,2.687"dia, .625"wide, .343"hole | Clamping Diameter (D) N/A 2.687 Inch | Width (W) N/A 0.625 Inch | Hole Diameter (H) N/A 0.343 Inch | Hole Center To End (E) N/A 0.375 Inch | Slot Length (S) N/A 0.437 Inch | Center To Center (L) N/A 1.812 Inch |
| CO-4313 | Short Description N/A Clamp,2.687"dia, .750"wide, .406"hole | Clamping Diameter (D) N/A 2.687 Inch | Width (W) N/A 0.750 Inch | Hole Diameter (H) N/A 0.406 Inch | Hole Center To End (E) N/A 0.437 Inch | Slot Length (S) N/A 0.500 Inch | Center To Center (L) N/A 1.875 Inch |
| CO-4315 | Short Description N/A Clamp,2.687"dia, .875"wide, .468"hole | Clamping Diameter (D) N/A 2.687 Inch | Width (W) N/A 0.875 Inch | Hole Diameter (H) N/A 0.468 Inch | Hole Center To End (E) N/A 0.500 Inch | Slot Length (S) N/A 0.562 Inch | Center To Center (L) N/A 1.937 Inch |
| CO-4317 | Short Description N/A Clamp,2.687"dia,1.000"wide, .531"hole | Clamping Diameter (D) N/A 2.687 Inch | Width (W) N/A 1.000 Inch | Hole Diameter (H) N/A 0.531 Inch | Hole Center To End (E) N/A 0.562 Inch | Slot Length (S) N/A 0.625 Inch | Center To Center (L) N/A 2.000 Inch |
| CO-4509 | Short Description N/A Clamp,2.182"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 2.812 Inch | Width (W) N/A 0.500 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1.812 Inch |
| CO-4511 | Short Description N/A Clamp,2.182"dia, .625"wide, .343"hole | Clamping Diameter (D) N/A 2.812 Inch | Width (W) N/A 0.625 Inch | Hole Diameter (H) N/A 0.343 Inch | Hole Center To End (E) N/A 0.375 Inch | Slot Length (S) N/A 0.437 Inch | Center To Center (L) N/A 1.875 Inch |
| CO-4513 | Short Description N/A Clamp,2.182"dia, .750"wide, .406"hole | Clamping Diameter (D) N/A 2.812 Inch | Width (W) N/A 0.750 Inch | Hole Diameter (H) N/A 0.406 Inch | Hole Center To End (E) N/A 0.437 Inch | Slot Length (S) N/A 0.500 Inch | Center To Center (L) N/A 1.937 Inch |
| CO-4515 | Short Description N/A Clamp,2.182"dia, .875"wide, .468"hole | Clamping Diameter (D) N/A 2.812 Inch | Width (W) N/A 0.875 Inch | Hole Diameter (H) N/A 0.468 Inch | Hole Center To End (E) N/A 0.500 Inch | Slot Length (S) N/A 0.562 Inch | Center To Center (L) N/A 2.000 Inch |
| CO-4517 | Short Description N/A Clamp,2.182"dia,1.000"wide, .531"hole | Clamping Diameter (D) N/A 2.812 Inch | Width (W) N/A 1.000 Inch | Hole Diameter (H) N/A 0.531 Inch | Hole Center To End (E) N/A 0.562 Inch | Slot Length (S) N/A 0.625 Inch | Center To Center (L) N/A 2.062 Inch |
| CO-4709 | Short Description N/A Clamp,2.937"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 2.937 Inch | Width (W) N/A 0.500 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1.875 Inch |
| CO-4711 | Short Description N/A Clamp,2.937"dia, .625"wide, .343"hole | Clamping Diameter (D) N/A 2.937 Inch | Width (W) N/A 0.625 Inch | Hole Diameter (H) N/A 0.343 Inch | Hole Center To End (E) N/A 0.375 Inch | Slot Length (S) N/A 0.437 Inch | Center To Center (L) N/A 1.937 Inch |
| CO-4713 | Short Description N/A Clamp,2.937"dia, .750"wide, .406"hole | Clamping Diameter (D) N/A 2.937 Inch | Width (W) N/A 0.750 Inch | Hole Diameter (H) N/A 0.406 Inch | Hole Center To End (E) N/A 0.437 Inch | Slot Length (S) N/A 0.500 Inch | Center To Center (L) N/A 2.000 Inch |
| CO-4715 | Short Description N/A Clamp,2.937"dia, .875"wide, .468"hole | Clamping Diameter (D) N/A 2.937 Inch | Width (W) N/A 0.875 Inch | Hole Diameter (H) N/A 0.468 Inch | Hole Center To End (E) N/A 0.500 Inch | Slot Length (S) N/A 0.562 Inch | Center To Center (L) N/A 2.062 Inch |
| CO-4717 | Short Description N/A Clamp,2.937"dia,1.000"wide, .531"hole | Clamping Diameter (D) N/A 2.937 Inch | Width (W) N/A 1.000 Inch | Hole Diameter (H) N/A 0.531 Inch | Hole Center To End (E) N/A 0.562 Inch | Slot Length (S) N/A 0.625 Inch | Center To Center (L) N/A 2.125 Inch |
| CO-4909 | Short Description N/A Clamp,3.062"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 3.062 Inch | Width (W) N/A 0.500 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1.937 Inch |
| CO-4911 | Short Description N/A Clamp,3.062"dia, .625"wide, .343"hole | Clamping Diameter (D) N/A 3.062 Inch | Width (W) N/A 0.625 Inch | Hole Diameter (H) N/A 0.343 Inch | Hole Center To End (E) N/A 0.375 Inch | Slot Length (S) N/A 0.437 Inch | Center To Center (L) N/A 2.000 Inch |
| CO-4913 | Short Description N/A Clamp,3.062"dia, .750"wide, .406"hole | Clamping Diameter (D) N/A 3.062 Inch | Width (W) N/A 0.750 Inch | Hole Diameter (H) N/A 0.406 Inch | Hole Center To End (E) N/A 0.437 Inch | Slot Length (S) N/A 0.500 Inch | Center To Center (L) N/A 2.062 Inch |
| CO-4915 | Short Description N/A Clamp,3.062"dia, .875"wide, .468"hole | Clamping Diameter (D) N/A 3.062 Inch | Width (W) N/A 0.875 Inch | Hole Diameter (H) N/A 0.468 Inch | Hole Center To End (E) N/A 0.500 Inch | Slot Length (S) N/A 0.562 Inch | Center To Center (L) N/A 2.125 Inch |

